Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017


2WD 17.5 A Heat 5, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:10 PM 8/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ben Howard 9714430 0 Wodonga 12/ 5m 5.858s 24.789 25.488| 25.310| 25.159 0.52| 0.24| 0.21 Personal Best 1st
2nd 7 Rob Jones Hearns Hobbies 0 Keilor 12/ 5m 5.923s 25.218 25.493| 25.408| 25.288 0.24| 0.18| 0.15 Personal Best 2nd
3rd 5 Jason Milbourne Metro Hobbies 0 KNOX 12/ 5m 6.078s 24.846 25.506| 25.333| 25.074 0.50| 0.35| 0.31 Personal Best 3rd
4th 2 Leigh Cheeseman TLR,Proline,Motiv,Schelle,17.5RC,Premier Models, 0 Keilor 12/ 5m 6.506s 25.019 25.542| 25.382| 25.190 0.46| 0.25| 0.22 4th
5th 3 Gary Carvajal TLR 22SR 3.0 0 KEORCA 12/ 5m 7.286s 24.885 25.607| 25.528| 25.318 0.31| 0.29| 0.28 5th
6th 4 Andrew Adamic XRAY Proline 0 Knox 12/ 5m 8.103s 24.737 25.675| 25.278| 25.089 1.22| 0.26| 0.24 Personal Best 6th
7th 8 Roger Fong Yokomo, Hearns Hobbies 0 KEORCA 12/ 5m13.924s 25.242 26.160| 25.995| 25.676 0.53| 0.44| 0.40 7th
8th 1 Simon McHugh Kyosho RB6 0 Keilor 12/ 5m13.937s 25.106 26.161| 25.696| 25.322 1.29| 0.55| 0.45 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 7 Car 5 Car 2 Car 3 Car 4 Car 8 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 27.023 2) 25.218 7) 26.742 3) 25.324 4) 25.635 1) 25.114 6) 26.710 5) 25.990
2 6) 25.332 3) 25.739 8) 26.005 2) 25.551 4) 25.424 1) 25.688 7) 25.822 5) 25.892
3 4) 25.315 2) 25.293 6) 25.706 1) 25.019 3) 25.730 8) 29.634 5) 25.242 7) 26.906
4 4) 25.278 2) 25.486 5) 25.251 1) 25.126 3) 26.018 7) 24.737 6) 26.177 8) 30.068
5 4) 25.731 2) 25.404 5) 25.240 1) 25.086 3) 24.885 7) 25.137 6) 25.989 8) 25.452
6 4) 25.440 2) 25.263 5) 25.781 1) 25.396 3) 25.629 7) 25.212 6) 25.319 8) 25.208
7 4) 25.575 2) 25.463 5) 25.035 1) 25.612 3) 25.722 6) 25.491 7) 26.451 8) 25.207
8 4) 25.455 2) 25.789 5) 25.504 1) 25.677 3) 25.366 6) 25.247 7) 26.460 8) 25.106
9 4) 25.507 2) 25.263 5) 25.717 1) 25.490 3) 25.474 6) 25.342 7) 26.254 8) 26.101
10 3) 24.789 2) 25.443 4) 24.846 1) 25.541 5) 25.980 6) 25.391 7) 26.008 8) 25.753
11 3) 25.298 2) 25.515 4) 25.090 1) 25.819 5) 25.980 6) 25.456 7) 26.236 8) 25.640
12 1) 25.115 2) 26.047 3) 25.161 4) 26.865 5) 25.443 6) 25.654 7) 27.256 8) 26.614

Bold
=Best Lap (excluding first lap)
*
=force started