Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017


2WD 17.5 B Heat 1, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:52 AM 8/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon McHugh Kyosho RB6 0 Keilor 12/ 5m13.553s 25.508 26.129| 26.007| 25.735 0.40| 0.37| 0.32 1st
2nd 3 Andrew Adamic XRAY Proline 0 Knox 12/ 5m20.198s 26.125 26.683| 26.537| 26.293 0.41| 0.33| 0.27 2nd
3rd 7 Leigh Cheeseman TLR,Proline,Motiv,Schelle,17.5RC,Premier Models, 0 Keilor 12/ 5m20.426s 25.865 26.702| 26.436| 26.057 0.79| 0.47| 0.43 3rd
4th 2 Ben Howard 9714430 0 Wodonga 12/ 5m21.241s 25.720 26.770| 26.394| 26.076 1.14| 0.42| 0.40 4th
5th 9 Simon Ryan Rcrs 0 Mildura 11/ 5m 5.949s 26.726 27.813| 27.232| 27.013 1.86| 0.28| 0.27 5th
6th 6 Peter Brady Ass. B6d 0 Keilor 11/ 5m16.423s 25.871 28.765| 28.353| 26.967 2.06| 1.67| 1.54 6th
7th 5 Dustin Densley Rcrs 0 10/ 5m 2.249s 28.395 30.224| 33.583| 29.186 1.16| 1.09| 0.98 7th
4 David Matthews RC10B6D 0 SHORRCCC 0/ 0m 0.000s Did not Finish
8 Ash Gephart 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 7 Car 2 Car 9 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 26.167 1) 26.125 3) 26.270 4) 26.890 5) 27.374 7) 30.183 6) 28.395
2 1) 25.508 3) 26.867 2) 26.030 6) 30.290 4) 27.494 5) 25.871 7) 31.709
3 1) 26.130 3) 26.841 2) 25.920 5) 26.788 4) 27.589 6) 28.853 7) 30.921
4 1) 25.875 3) 26.470 2) 27.088 5) 26.261 4) 27.283 6) 30.786 7) 29.516
5 1) 25.869 3) 26.624 2) 25.865 4) 27.002 5) 33.621 6) 32.885 7) 31.772
6 1) 26.604 2) 26.278 3) 28.857 4) 26.541 5) 26.884 6) 28.533 7) 31.696
7 1) 26.752 2) 26.343 3) 27.044 4) 26.222 5) 26.883 6) 28.359 7) 29.370
8 1) 25.669 2) 26.250 3) 26.202 4) 26.428 5) 27.499 6) 26.630 7) 30.221
9 1) 25.754 2) 27.540 3) 26.704 4) 25.720 5) 27.306 6) 30.346 7) 29.321
10 1) 26.407 2) 26.712 3) 27.209 4) 25.755 5) 26.726 6) 26.137 7) 29.328
11 1) 26.087 2) 27.279 3) 26.838 4) 26.918 5) 27.290 6) 27.840
12 1) 26.731 2) 26.869 3) 26.399 4) 26.426

Bold
=Best Lap (excluding first lap)
*
=force started