Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017


2WD Modified Heat 3, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:44 AM 8/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE JCONCEPTS REEDY 0 KEORCA 13/ 5m17.530s 23.688 24.425| 24.155| 23.914 0.58| 0.47| 0.37 1st
2nd 5 Andrew Selvaggi AE, JConcepts, HobbyWing, NVision, Savox, UpGrade 0 13/ 5m18.583s 23.688 24.506| 24.151| 23.827 0.76| 0.56| 0.48 Personal Best 2nd
3rd 3 Lachlan Munday RCRS HELLOWORLD AE JCONCEPTS REEDY 0 KEORCA 13/ 5m21.603s 24.005 24.738| 24.495| 24.311 0.53| 0.43| 0.25 3rd
4th 4 Matt Kellett AE B6D - Reedy - JConcepts 0 Castle Hill 13/ 5m22.372s 24.216 24.797| 24.522| 24.297 0.60| 0.48| 0.27 4th
5th 6 Simon Healy Hearns Hobbies, ORCA Rc, BEZERK 0 Knox 13/ 5m23.148s 23.610 24.857| 24.117| 23.748 2.07| 0.51| 0.46 5th
6th 9 Paul Sims AE ORCA PROLINE HEARNS 0 Knox 13/ 5m23.555s * 24.387 24.888| 24.718| 24.495 6.88| 0.62| 0.27 Personal Best 6th
7th 7 Jordan Isergin TractionRC, AceHobbyDistributors, TeamPowers 0 Keilor 13/ 5m23.799s 23.776 24.907| 24.511| 24.100 0.93| 0.70| 0.64 7th
8th 2 Cameron Zammit AE,Reedy, Proline,Plaig,Hitachi, 0 MORRCC 12/ 5m 3.397s 23.831 25.283| 24.473| 24.035 2.18| 0.96| 0.71 8th
9th 0 Mark Polistena 0 KEORCA 12/ 5m 6.897s 24.872 25.574| 25.395| 25.097 0.53| 0.46| 0.38 Personal Best 9th
10th 8 Carter Sims AE ORCA PROLINE HEARNS 0 Knox 12/ 5m23.850s 24.435 26.987| 26.058| 24.867 2.63| 1.87| 1.58 10th
* Manual Adjustments
for car: 9 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 4 Car 6 Car 9 Car 7 Car 2 Car 0 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.132 4) 24.805 5) 24.936 6) 24.955 1) 23.761 8) 25.148 9) 25.740 3) 24.209 10) 25.926 7) 25.014
2 2) 23.932 3) 23.809 5) 24.696 6) 24.973 1) 24.230 8) 26.688 9) 27.123 4) 25.109 7) 24.924 10) 29.899
3 1) 24.177 3) 25.272 4) 25.897 5) 26.170 2) 25.144 7) 25.176 8) 24.419 10) 31.838 6) 25.379 9) 24.584
4 2) 25.682 3) 24.172 4) 24.692 5) 24.508 1) 24.596 8) 24.824 7) 24.284 9) 24.103 6) 25.173 10) 29.087
5 1) 23.688 2) 24.068 3) 24.803 4) 24.748 7) 31.812 10) 49.682 5) 25.818 8) 26.824 6) 26.121 9) 24.943
6 1) 23.846 2) 24.648 3) 24.556 4) 24.778 7) 23.743 10) 24.704 5) 23.869 8) 24.232 6) 25.240 9) 33.370
7 1) 24.019 2) 23.845 4) 25.815 3) 24.216 6) 25.021 10) 24.778 5) 25.645 8) 23.841 7) 26.362 9) 26.406
8 1) 24.966 2) 24.286 4) 24.464 3) 24.755 6) 24.450 10) 24.780 5) 25.300 7) 24.191 8) 25.444 9) 24.435
9 1) 24.086 2) 24.465 4) 24.652 3) 24.224 6) 24.595 10) 24.454 5) 24.832 7) 23.831 8) 26.579 9) 25.700
10 1) 24.423 2) 25.419 4) 24.342 3) 24.259 6) 23.610 10) 24.387 5) 23.776 7) 24.310 8) 25.279 9) 25.361
11 1) 24.541 2) 23.688 4) 24.005 3) 24.394 5) 23.621 10) 24.527 6) 24.420 7) 24.572 8) 24.872 9) 26.202
12 2) 25.326 1) 23.727 3) 24.339 4) 26.000 5) 24.006 9) 24.407 6) 24.360 7) 26.337 8) 25.598 10) 28.849
13 1) 24.712 2) 26.379 3) 24.406 4) 24.392 5) 24.559 6) 24.213

Bold
=Best Lap (excluding first lap)
*
=force started