Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017


2wd Junior 17.5 Heat 1, Race 1


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:26 AM 8/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Brian Lawrence B5m 0 Keilor 11/ 5m15.768s 27.032 28.706| 28.429| 27.762 1.15| 0.79| 0.68 1st
2nd 5 Nathan Facciol Team Associated B5m! 0 Keilor 11/ 5m19.203s 27.021 29.018| 28.722| 27.406 1.65| 1.42| 1.24 2nd
3rd 6 Shane Lawrence B5m 0 Keilor 10/ 5m 9.119s 28.929 30.911| 34.346| 29.325 2.18| 1.41| 0.87 3rd
4th 7 Mitchell Isergin AE B5M 0 Keilor 10/ 5m15.662s 29.553 31.566| 35.073| 30.188 1.99| 1.07| 0.89 4th
5th 3 Josh Ryan Rcrs 0 Mildura 10/ 5m17.975s 28.778 31.797| 35.330| 29.590 2.88| 2.00| 1.53 5th
6th 4 Hope Densley Rcrs 0 10/ 5m29.948s 29.859 32.994| 36.660| 31.028 3.07| 1.46| 1.20 6th
7th 1 Fletch Sims B6D 0 Knox 9/ 5m 5.619s 31.476 33.957| 38.202| 32.545 1.75| 1.58| 1.41 7th
8th 8 Mitch Grinter 0 9/ 5m23.874s 32.501 35.986| 40.484| 34.256 3.05| 1.44| 1.38 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 6 Car 7 Car 3 Car 4 Car 1 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 27.839 2) 29.394 8) 33.568 5) 31.529 3) 29.485 4) 30.592 6) 31.693 7) 32.501
2 1) 29.016 2) 29.169 8) 36.088 6) 36.713 4) 34.979 3) 32.299 5) 33.798 7) 35.813
3 1) 28.156 2) 27.575 6) 29.786 7) 31.418 4) 29.643 3) 30.945 5) 31.476 8) 34.197
4 1) 28.433 2) 27.309 6) 31.560 7) 32.195 3) 30.526 4) 31.960 5) 33.038 8) 36.691
5 2) 29.767 1) 27.369 4) 30.736 6) 31.110 5) 38.307 3) 33.917 7) 35.488 8) 33.151
6 2) 29.017 1) 30.601 4) 29.470 5) 32.864 6) 33.685 3) 29.859 7) 35.968 8) 43.726
7 1) 27.686 2) 31.974 3) 28.951 5) 30.077 6) 30.838 4) 34.720 7) 32.723 8) 36.020
8 1) 29.244 2) 27.759 3) 30.541 4) 30.515 5) 32.213 6) 41.210 7) 36.559 8) 36.153
9 1) 31.478 2) 31.114 3) 28.929 4) 29.688 5) 28.778 6) 32.659 7) 34.876 8) 35.622
10 1) 27.032 2) 29.918 3) 29.490 4) 29.553 5) 29.521 6) 31.787
11 1) 28.100 2) 27.021

Bold
=Best Lap (excluding first lap)
*
=force started