Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4WD 17.5 A
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Leigh Cheeseman 1st 13/ 5m20.124s (1) 13/ 5m18.137s (1) 0/ (10) * (2 )
Jason Milbourne 2nd 13/ 5m22.620s (2) * 13/ 5m20.190s (2) 13/ 5m20.541s (1) (3 )
Simon McHugh 3rd 12/ 5m3.594s (4) 12/ 5m5.885s (7) * 13/ 5m22.802s (2) (6 )
Ben Howard 4th 13/ 5m23.123s (3) 13/ 5m21.540s (3) 12/ 5m5.019s (4) * (6 )
Gary Carvajal 5th 12/ 5m4.797s (5) * 13/ 5m29.074s (5) 12/ 5m4.748s (3) (8 )
Roger Fong 6th 12/ 5m14.783s (8) * 12/ 5m5.454s (6) 12/ 5m10.177s (5) (11 )
Andrew Adamic 7th 8/ 3m20.474s (10) * 13/ 5m23.032s (4) 12/ 5m15.895s (8) (12 )
Rob Jones 8th 12/ 5m10.520s (6) 12/ 5m10.183s (8) * 12/ 5m11.289s (6) (12 )
Brian Lawrence 9th 12/ 5m13.240s (7) 12/ 5m12.158s (9) * 12/ 5m15.772s (7) (14 )
Craig Langman 10th 11/ 5m24.433s (9) 11/ 5m4.669s (10) * 11/ 5m11.602s (9) (18 )

* Final dropped