Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
4wd 21.5
TQ: Paul Slifka 12/5m18.790s
5th Linzi Langman (Q5) 8/5m14.013s(PBD in Final Leg: 3 8
4th John Wiggins (Q4) 11/5m2.154s(PBD in Rnd 3 6
3rd Peter Crowe (Q3) 12/5m20.269s(PBD in Rnd 2 4
2nd Nathan Krohn (Q2) 12/5m7.646s(TR in Final Leg: 3 3
1st Paul Slifka (TQ) 12/5m14.780s(PBD in Final Leg: 2 2
4WD 17.5 A
TQ: Leigh Cheeseman 13/5m19.704s
10th Craig Langman (Q10) 11/5m0.201s(PBD in Rnd 3 18
9th Brian Lawrence (Q9) 12/5m12.158s(PBD in Final Leg: 2 14
8th Rob Jones (Q7) 12/5m3.056s(PBD in Rnd 3 12
7th Andrew Adamic (Q3) 13/5m16.585s(TR in Rnd 4 12
6th Roger Fong (Q8) 12/5m2.707s(PBD in Rnd 4 11
5th Gary Carvajal (Q6) 13/5m19.907s(PBD in Rnd 4 8
4th Ben Howard (Q5) 13/5m21.233s(PBD in Rnd 3 6
3rd Simon McHugh (Q4) 13/5m20.564s(PBD in Rnd 1 6
2nd Jason Milbourne (Q2) 13/5m19.480s(PBD in Rnd 4 3
1st Leigh Cheeseman (TQ) 13/5m18.137s(PBD in Final Leg: 2 2
4WD 17.5 B
4th Peter Brady (Q13) 12/5m16.270s(PBD in Rnd 4 3
3rd Russell Lawrence (Q11) 12/5m28.133s(PBD in Final Leg: 1 2
2nd Shane Lawrence (Q14) 12/5m24.922s(PBD in Final Leg: 2 2
1st Spencer Clements (Q12) 12/5m17.099s(PBD in Rnd 4 1
Stadium Truck 17.5
TQ: Leigh Cheeseman 13/5m24.323s
4th Paul Slifka (Q3) 12/5m14.021s(PBD in Rnd 1 6
3rd Hope Densley (Q4) 10/5m6.390s(PBD in Final Leg: 3 5
2nd Jason Milbourne (Q2) 12/5m0.637s(PBD in Final Leg: 2 4
1st Leigh Cheeseman (TQ) 13/5m19.836s(TR in Final Leg: 2 2
Stadium Truck Modified A
TQ: Cameron Zammit 13/5m10.816s
11th Mike Keyes (Q9) 12/5m25.378s(PBD in Rnd 1 15
10th Glen Grinter (Q10) 11/5m4.841s(PBD in Rnd 3 15
9th Dustin Densley (Q8) 12/5m14.880s(PBD in Final Leg: 1 13
8th Jordan Isergin (Q4) 13/5m17.965s(PBD in Rnd 3 10
7th Craig Langman (Q11) 11/5m21.212s(PBD in Rnd 5 10
6th Steven Cowen (Q7) 12/5m5.820s(PBD in Final Leg: 2 9
5th Cameron Zammit (TQ) 13/5m10.816s(TR in Rnd 1 7
4th Mark Polistena (Q6) 13/5m21.708s(PBD in Rnd 2 6
3rd Andrew Adamic (Q3) 13/5m18.538s(PBD in Rnd 2 4
2nd Matt Kellett (Q5) 13/5m18.572s(PBD in Final Leg: 3 3
1st Simon Healy (Q2) 13/5m11.643s(PBD in Rnd 3 2
Stadium Truck Modified B
4WD MODIFIED
TQ: Ray Munday 14/5m10.396s
9th Frank Fantini (Q9) 12/5m4.156s(PBD in Rnd 4 18
8th Carter Sims (Q8) 14/5m24.145s(PBD in Rnd 3 13
7th Matt Kellett (Q5) 14/5m17.867s(PBD in Rnd 4 11
6th Jordan Isergin (Q4) 14/5m16.632s(PBD in Rnd 2 10
5th Ray Munday (TQ) 14/5m10.396s(PBD in Rnd 3 9
4th Lachlan Munday (Q7) 14/5m20.966s(PBD in Rnd 5 8
3rd Simon Healy (Q6) 14/5m18.874s(PBD in Final Leg: 3 5
2nd Andrew Selvaggi (Q3) 14/5m7.985s(TR in Final Leg: 2 3
1st Cameron Zammit (Q2) 14/5m9.133s(PBD in Final Leg: 2 2