Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


4WD 17.5 A Final, Leg 3, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 5:24 PM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne 0 KNOX 13/ 5m20.541s 24.476 24.800| 24.705| 24.562 0.28| 0.20| 0.18 1st
2nd 4 Simon McHugh 0 Keilor 13/ 5m22.802s 24.291 24.914| 24.715| 24.456 0.56| 0.37| 0.32 2nd
3rd 6 Gary Carvajal 0 KEORCA 12/ 5m 4.748s 24.230 25.223| 24.931| 24.558 1.02| 0.46| 0.40 3rd
4th 5 Ben Howard 0 Wodonga 12/ 5m 5.019s 24.401 25.331| 25.069| 24.614 1.15| 0.84| 0.26 4th
5th 8 Roger Fong 0 KEORCA 12/ 5m10.177s 24.403 25.844| 25.611| 24.777 1.28| 1.10| 0.90 5th
6th 7 Rob Jones 0 Keilor 12/ 5m11.289s 24.620 25.935| 25.540| 24.799 1.74| 1.27| 0.45 6th
7th 9 Brian Lawrence 0 Keilor 12/ 5m15.772s 25.236 26.159| 25.710| 25.479 1.44| 0.28| 0.24 7th
8th 3 Andrew Adamic 0 Knox 12/ 5m15.895s 24.570 26.553| 26.386| 25.317 1.26| 1.20| 1.10 8th
9th 0 Craig Langman 0 Wodonga 11/ 5m11.602s 25.058 28.321| 28.321| 26.071 2.71| 1.94| 1.61 9th
1 Leigh Cheeseman 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 6 Car 5 Car 8 Car 7 Car 9 Car 3 Car 0
1 1) 22.934 3) 23.830 7) 27.288 6) 26.378 4) 25.893 5) 26.004 8) 28.021 2) 23.811 9) 28.391
2 1) 24.485 2) 25.354 9) 28.144 6) 25.164 4) 24.403 5) 25.391 7) 25.336 3) 25.726 8) 26.469
3 1) 24.911 2) 24.291 7) 24.412 5) 24.863 4) 24.574 6) 25.807 9) 30.645 3) 24.570 8) 28.426
4 1) 24.476 2) 25.493 7) 24.414 5) 24.401 4) 24.878 6) 25.102 9) 25.940 3) 25.583 8) 26.179
5 1) 25.099 2) 24.379 7) 25.540 6) 27.946 3) 27.691 5) 25.910 9) 25.467 4) 28.193 8) 25.058
6 1) 24.671 2) 24.349 5) 25.050 4) 25.061 6) 28.166 3) 24.733 8) 25.854 7) 28.209 9) 34.286
7 1) 24.623 2) 24.649 5) 24.230 4) 24.879 6) 26.781 3) 24.620 8) 25.802 7) 27.129 9) 31.071
8 1) 24.727 2) 24.882 4) 25.692 5) 27.475 6) 25.290 3) 24.912 8) 26.210 7) 26.881 9) 25.995
9 1) 24.557 2) 24.792 3) 25.184 4) 24.599 6) 25.022 5) 29.883 8) 25.236 7) 26.865 9) 29.053
10 1) 24.956 2) 26.320 3) 25.056 4) 24.755 5) 25.323 6) 29.128 8) 25.614 7) 25.790 9) 26.658
11 1) 24.677 2) 25.038 3) 24.753 4) 25.045 5) 25.009 6) 25.169 7) 25.742 8) 28.222 9) 30.016
12 1) 24.971 2) 24.811 3) 24.985 4) 24.453 5) 27.147 6) 24.630 7) 25.905 8) 24.916
13 1) 25.454 2) 24.614

Bold
=Best Lap (excluding first lap)
*
=force started