Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


4WD 17.5 A Heat 3, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:26 AM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Leigh Cheeseman 0 Keilor 13/ 5m19.704s 24.192 24.592| 24.481| 24.334 0.27| 0.22| 0.20 1st
2nd 3 Jason Milbourne 0 KNOX 13/ 5m20.376s 24.198 24.644| 24.498| 24.333 0.35| 0.24| 0.20 2nd
3rd 5 Andrew Adamic 0 Knox 13/ 5m21.009s 24.264 24.693| 24.517| 24.391 0.40| 0.23| 0.19 Personal Best 3rd
4th 4 Ben Howard 0 Wodonga 13/ 5m21.233s 24.176 24.710| 24.563| 24.369 0.36| 0.27| 0.23 4th
5th 1 Simon McHugh 0 Keilor 13/ 5m22.634s 24.039 24.818| 24.443| 24.253 1.05| 0.29| 0.28 5th
6th 6 Gary Carvajal 0 KEORCA 12/ 5m 0.592s 24.255 25.049| 24.665| 24.441 1.13| 0.31| 0.27 6th
7th 7 Rob Jones 0 Keilor 12/ 5m 3.056s 24.492 25.254| 24.919| 24.624 1.02| 0.33| 0.32 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 5 Car 4 Car 1 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.578 6) 25.533 4) 25.030 7) 25.543 3) 24.783 1) 24.372 5) 25.254
2 2) 24.784 5) 24.271 4) 24.733 7) 24.791 3) 24.844 1) 24.291 6) 24.776
3 4) 25.170 3) 24.644 6) 24.965 7) 24.877 2) 24.039 1) 24.614 5) 24.553
4 3) 24.325 5) 24.648 6) 24.558 7) 24.725 1) 24.341 2) 24.805 4) 24.493
5 4) 24.764 3) 24.212 5) 24.352 7) 24.313 1) 24.728 2) 25.088 6) 25.071
6 3) 24.192 2) 24.198 5) 24.264 7) 24.828 1) 24.412 4) 24.674 6) 24.807
7 5) 24.872 3) 24.712 4) 24.398 6) 24.370 1) 24.306 2) 24.255 7) 25.266
8 4) 24.369 2) 24.453 3) 24.530 6) 24.176 1) 24.400 5) 25.263 7) 25.342
9 4) 24.451 2) 24.639 3) 24.551 6) 24.659 1) 24.950 5) 24.842 7) 25.384
10 3) 24.844 2) 24.784 5) 25.842 4) 24.380 1) 24.934 6) 28.672 7) 28.473
11 3) 24.477 2) 24.531 5) 24.686 4) 25.183 1) 24.381 6) 24.918 7) 24.492
12 2) 24.335 3) 24.677 4) 24.415 5) 24.781 1) 24.198 6) 24.798 7) 25.145
13 1) 24.543 2) 25.074 3) 24.685 4) 24.607 5) 28.318

Bold
=Best Lap (excluding first lap)
*
=force started