Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


4WD 17.5 A Heat 5, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:48 PM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Leigh Cheeseman 0 Keilor 13/ 5m22.226s 23.927 24.786| 24.678| 24.465 0.33| 0.31| 0.30 1st
2nd 3 Jason Milbourne 0 KNOX 13/ 5m22.746s 24.440 24.826| 24.718| 24.586 0.27| 0.19| 0.17 2nd
3rd 5 Andrew Adamic 0 Knox 13/ 5m23.842s 24.431 24.910| 24.765| 24.609 0.33| 0.27| 0.24 3rd
4th 1 Simon McHugh 0 Keilor 13/ 5m23.911s 24.387 24.916| 24.763| 24.589 0.35| 0.30| 0.25 4th
5th 6 Gary Carvajal 0 KEORCA 12/ 5m 3.829s 24.690 25.319| 24.999| 24.791 0.94| 0.29| 0.26 5th
6th 7 Rob Jones 0 Keilor 12/ 5m 5.017s 24.777 25.418| 25.248| 24.955 0.52| 0.41| 0.37 6th
7th 4 Ben Howard 0 Wodonga 12/ 5m 6.591s 24.487 25.549| 24.994| 24.815 1.74| 0.24| 0.22 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 5 Car 1 Car 6 Car 7 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 25.265 7) 25.504 4) 25.012 1) 24.387 2) 24.913 3) 24.993 5) 25.210
2 2) 23.927 5) 24.487 6) 25.269 1) 24.720 3) 24.778 4) 24.777 7) 25.166
3 2) 24.856 7) 24.874 5) 24.573 1) 24.548 3) 24.690 4) 24.905 6) 24.487
4 2) 24.466 3) 24.440 4) 24.754 1) 24.597 7) 28.311 6) 25.547 5) 25.089
5 2) 24.988 4) 24.967 3) 24.431 1) 24.695 7) 24.975 6) 25.121 5) 24.823
6 1) 24.897 3) 24.708 4) 25.596 2) 25.560 7) 24.753 6) 25.305 5) 24.903
7 1) 24.660 3) 24.678 4) 24.647 2) 24.805 7) 25.527 6) 25.834 5) 25.103
8 1) 25.047 3) 25.088 4) 25.155 2) 25.083 6) 25.043 7) 26.532 5) 25.368
9 1) 24.777 3) 24.624 4) 24.767 2) 24.734 6) 24.823 7) 25.120 5) 24.915
10 1) 24.726 2) 24.702 4) 24.640 3) 25.499 6) 25.319 7) 26.003 5) 25.304
11 1) 24.549 2) 24.850 3) 24.825 4) 25.047 6) 25.172 7) 25.898 5) 24.947
12 1) 24.937 2) 24.968 4) 25.324 3) 25.014 5) 25.525 6) 24.982 7) 31.276
13 1) 25.131 2) 24.856 3) 24.849 4) 25.222

Bold
=Best Lap (excluding first lap)
*
=force started