Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


4WD 17.5 B Final, Leg 2, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:23 PM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Spencer Clements 0 KEORCA 12/ 5m23.733s 25.546 26.939| 26.574| 25.933 1.36| 0.76| 0.62 1st
2nd 4 Shane Lawrence 0 Keilor 12/ 5m24.922s 25.881 27.176| 26.717| 26.263 1.54| 0.54| 0.48 Personal Best 2nd
3rd 1 Russell Lawrence 0 Keilor 11/ 5m10.870s 26.193 28.303| 28.303| 27.057 1.52| 1.25| 1.00 3rd
4th 3 Peter Brady 0 Keilor 9/ 4m 6.028s 25.327 27.526| 27.526| 25.849 2.31| 1.68| 1.28 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 3
1 3) 27.400 2) 25.978 4) 27.837 1) 25.816
2 3) 25.883 2) 26.929 4) 27.139 1) 26.362
3 2) 27.454 1) 26.721 3) 27.697 4) 32.005
4 2) 26.853 1) 27.167 3) 26.679 4) 26.133
5 2) 30.587 1) 27.603 4) 31.165 3) 29.170
6 2) 25.560 1) 27.443 4) 28.892 3) 25.852
7 2) 25.546 1) 26.176 4) 27.988 3) 25.571
8 2) 26.909 1) 26.221 4) 26.193 3) 25.327
9 2) 26.316 1) 26.353 4) 30.329 3) 29.792
10 1) 28.023 2) 31.766 3) 29.374
11 1) 26.840 2) 25.881 3) 27.577
12 1) 26.362 2) 26.684

Bold
=Best Lap (excluding first lap)
*
=force started