Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


4WD MODIFIED Heat 1, Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:55 AM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ray Munday 0 KEORCA 14/ 5m18.575s 21.721 22.755| 22.352| 22.028 0.94| 0.47| 0.44 1st
2nd 4 Andrew Selvaggi 0 13/ 5m 1.959s 21.951 23.227| 22.607| 22.273 1.56| 0.59| 0.47 2nd
3rd 2 Cameron Zammit 0 MORRCC 13/ 5m 9.856s 22.075 23.835| 22.829| 22.335 2.18| 1.31| 0.99 3rd
4th 8 Simon Healy 0 Knox 13/ 5m10.108s 22.315 23.854| 23.040| 22.431 1.73| 1.18| 0.88 4th
5th 3 Carter Sims 0 Knox 13/ 5m11.953s 22.330 23.996| 23.008| 22.666 2.05| 1.18| 0.80 5th
6th 7 Lachlan Munday 0 KEORCA 13/ 5m14.522s 22.337 24.194| 23.174| 22.761 1.96| 1.56| 1.12 6th
7th 9 Matt Kellett 0 Castle Hill 13/ 5m14.956s 22.823 24.227| 23.553| 23.047 1.42| 1.12| 0.83 7th
8th 5 Jordan Isergin 0 Keilor 13/ 5m23.996s 22.077 24.922| 23.735| 22.471 2.66| 2.31| 1.93 8th
9th 1 Frank Fantini 0 Knox 12/ 5m12.749s 23.732 26.062| 25.160| 23.936 2.50| 2.01| 1.57 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 2 Car 8 Car 3 Car 7 Car 9 Car 5 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.034 7) 28.278 8) 30.030 5) 23.772 1) 22.543 4) 23.672 6) 25.140 3) 23.044 9) 31.334
2 4) 23.290 6) 22.939 8) 22.524 3) 22.414 1) 23.250 2) 22.337 7) 26.548 5) 26.001 9) 28.071
3 3) 25.698 6) 23.229 8) 24.048 1) 25.103 4) 26.487 5) 27.610 7) 23.389 2) 22.654 9) 27.989
4 2) 23.024 4) 22.678 8) 25.247 1) 23.257 3) 23.296 7) 26.609 6) 24.198 5) 26.683 9) 24.126
5 2) 22.126 4) 23.552 7) 22.784 1) 22.315 3) 23.468 8) 24.413 6) 23.317 5) 23.323 9) 23.820
6 2) 22.872 4) 24.050 5) 22.812 1) 22.460 3) 22.847 6) 22.862 8) 27.471 7) 25.946 9) 25.016
7 1) 21.752 4) 21.951 7) 24.450 2) 22.629 3) 22.854 6) 23.042 8) 22.823 5) 22.077 9) 23.916
8 1) 22.581 2) 22.798 6) 22.441 3) 28.403 7) 29.907 5) 23.004 8) 23.941 4) 22.731 9) 24.086
9 1) 22.287 2) 22.222 4) 22.490 3) 26.196 6) 25.476 8) 28.560 5) 22.984 7) 29.099 9) 23.732
10 1) 21.721 2) 22.043 3) 22.227 4) 23.269 5) 23.205 7) 22.765 6) 23.629 8) 30.012 9) 24.938
11 1) 22.682 2) 22.728 3) 22.075 4) 22.340 6) 23.534 7) 23.256 5) 23.089 8) 22.709 9) 29.814
12 1) 22.257 2) 23.017 4) 26.286 3) 24.384 5) 22.756 6) 22.841 7) 25.402 8) 22.188 9) 25.907
13 1) 22.365 2) 22.474 3) 22.442 4) 23.566 5) 22.330 6) 23.551 7) 23.025 8) 27.529
14 1) 22.886

Bold
=Best Lap (excluding first lap)
*
=force started