Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


Stadium Truck Modified A Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 5:41 PM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Matt Kellett 0 Castle Hill 13/ 5m18.572s 23.739 24.586| 24.390| 24.010 0.61| 0.51| 0.45 Personal Best 1st
2nd 3 Andrew Adamic 0 Knox 13/ 5m23.033s 23.668 25.046| 24.631| 24.199 1.08| 0.80| 0.58 2nd
3rd 6 Mark Polistena 0 KEORCA 12/ 5m 5.357s 23.567 25.488| 24.828| 24.051 2.28| 0.97| 0.67 3rd
4th 7 Steven Cowen 0 ARCR 12/ 5m 8.167s 23.903 25.607| 25.245| 24.432 1.68| 1.29| 1.00 4th
5th 4 Jordan Isergin 0 Keilor 12/ 5m11.502s 23.825 25.791| 24.848| 24.074 3.15| 1.06| 0.69 5th
6th 0 Glen Grinter 0 11/ 5m 6.069s 25.268 27.638| 27.638| 25.916 1.99| 1.56| 1.33 6th
7th 9 Mike Keyes 0 11/ 5m 6.929s 26.640 27.778| 27.778| 26.927 1.08| 0.72| 0.66 7th
8th 8 Dustin Densley 0 11/ 5m19.349s 25.710 28.763| 28.763| 26.509 4.41| 1.23| 0.84 8th
1 Cameron Zammit 0 MORRCC 0/ 0m 0.000s Did not Finish
2 Simon Healy 0 Knox 0/ 0m 0.000s Did not Finish
Flag 11 Craig Langman 0 Wodonga 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 6 Car 7 Car 4 Car 0 Car 9 Car 8
1 2) 23.540 1) 22.471 3) 24.982 4) 26.480 5) 27.798 7) 29.688 6) 29.140 8) 31.719
2 2) 25.215 1) 23.668 3) 25.089 4) 24.696 5) 25.822 8) 31.618 6) 26.803 7) 27.008
3 2) 24.765 1) 24.060 3) 23.922 4) 24.723 5) 24.288 8) 27.912 6) 28.436 7) 28.648
4 2) 23.739 1) 24.539 3) 24.590 4) 27.630 5) 27.332 7) 25.268 6) 27.545 8) 30.009
5 2) 24.127 1) 24.541 3) 24.913 4) 24.734 5) 23.825 7) 25.840 6) 26.772 8) 26.222
6 2) 23.974 1) 25.016 3) 25.599 4) 23.903 5) 24.120 7) 26.057 6) 26.990 8) 27.246
7 2) 24.074 1) 24.190 3) 23.951 4) 24.491 5) 25.698 7) 29.835 6) 27.433 8) 26.586
8 2) 24.654 1) 24.887 3) 23.567 5) 27.852 4) 24.022 7) 28.791 6) 28.557 8) 27.651
9 2) 24.299 1) 24.745 3) 25.405 4) 25.003 5) 35.216 7) 26.938 6) 28.340 8) 41.528
10 1) 25.796 2) 26.657 3) 24.229 4) 25.077 5) 24.871 7) 25.479 6) 26.640 8) 25.710
11 1) 25.332 2) 25.913 3) 32.093 4) 24.350 5) 24.118 6) 28.643 7) 30.273 8) 27.022
12 1) 24.140 2) 24.759 3) 27.017 4) 29.228 5) 24.392
13 1) 24.917 2) 27.587
Pos 11th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started