Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


Stadium Truck Modified A Final, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:36 PM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Healy 0 Knox 13/ 5m17.639s 24.128 24.576| 24.433| 24.260 0.41| 0.26| 0.23 1st
2nd 5 Matt Kellett 0 Castle Hill 13/ 5m20.343s 23.674 24.644| 24.488| 24.204 0.50| 0.37| 0.35 2nd
3rd 1 Cameron Zammit 0 MORRCC 13/ 5m21.323s 23.588 24.860| 24.261| 23.802 1.60| 0.87| 0.66 3rd
4th 3 Andrew Adamic 0 Knox 13/ 5m24.586s 24.040 25.099| 24.461| 24.286 1.47| 0.93| 0.23 4th
5th 4 Jordan Isergin 0 Keilor 12/ 5m 2.491s 24.072 25.282| 24.928| 24.561 1.21| 0.47| 0.41 5th
6th 6 Mark Polistena 0 KEORCA 12/ 5m 5.033s 24.118 25.445| 25.131| 24.459 1.37| 0.99| 0.64 6th
7th 8 Dustin Densley 0 12/ 5m14.880s 24.847 26.204| 25.842| 25.327 1.30| 0.65| 0.52 Personal Best 7th
8th 7 Steven Cowen 0 ARCR 11/ 5m 4.236s 25.261 27.180| 27.180| 25.681 2.12| 1.23| 0.96 8th
9th 9 Mike Keyes 0 11/ 5m24.123s 26.546 28.727| 28.727| 27.166 2.31| 1.74| 0.85 9th
10th 0 Glen Grinter 0 10/ 5m12.399s 25.590 31.657| 31.657| 28.068 4.73| 3.73| 3.25 10th
11th Flag 11 Craig Langman 0 Wodonga 9/ 5m 6.115s 28.684 34.415| 34.415| 32.092 3.70| 3.47| 3.22 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 3 Car 4 Car 6 Car 8 Car 7 Car 9 Car 0
1 1) 22.719 5) 24.615 2) 23.002 3) 23.394 4) 24.382 6) 25.137 7) 26.636 10) 32.430 11) 36.850 8) 27.485
2 3) 25.659 4) 24.254 1) 24.474 2) 24.646 5) 25.538 6) 25.469 7) 26.254 9) 25.261 11) 29.139 8) 27.401
3 2) 24.158 3) 24.415 1) 24.042 5) 28.971 4) 25.718 6) 27.476 7) 26.272 9) 25.473 11) 32.536 8) 27.827
4 2) 24.265 3) 24.611 1) 24.291 5) 24.397 4) 25.040 7) 28.578 6) 27.122 9) 26.862 10) 28.070 8) 25.590
5 2) 24.824 3) 24.874 1) 24.063 4) 24.040 5) 28.823 7) 26.355 6) 26.260 8) 25.662 10) 26.546 9) 27.568
6 2) 24.128 3) 24.250 1) 23.670 4) 24.247 5) 24.877 6) 24.845 7) 25.878 8) 25.952 10) 33.606 9) 32.466
7 2) 24.343 3) 23.674 1) 26.314 4) 24.411 5) 24.906 6) 24.290 7) 25.803 8) 28.944 10) 27.984 9) 36.226
8 1) 24.927 2) 24.743 3) 25.906 4) 24.959 5) 24.493 6) 24.875 7) 29.819 8) 26.060 10) 26.763 9) 31.958
9 1) 24.440 2) 24.943 3) 29.390 4) 27.608 5) 24.460 6) 24.737 7) 25.575 8) 26.669 9) 26.616 10) 35.274
10 1) 24.833 2) 24.427 3) 24.044 4) 24.336 5) 25.184 6) 24.118 7) 25.525 8) 32.498 9) 28.091 10) 40.604
11 1) 24.406 2) 24.689 3) 23.588 4) 24.542 5) 24.072 6) 24.518 7) 24.889 8) 28.425 9) 27.922
12 1) 24.428 2) 25.043 3) 23.670 4) 24.449 5) 24.998 6) 24.635 7) 24.847
13 1) 24.509 2) 25.805 3) 24.869 4) 24.586
Pos 11th
Lap Car Flag 11
1 9) 30.788
2 10) 34.628
3 10) 32.467
4 11) 39.139
5 11) 35.366
6 11) 37.644
7 11) 38.083
8 11) 29.316
9 11) 28.684

Bold
=Best Lap (excluding first lap)
*
=force started