Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


Stadium Truck Modified A Heat 3, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:52 AM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Healy 0 Knox 13/ 5m11.643s 23.588 23.972| 23.856| 23.755 0.25| 0.21| 0.17 Personal Best 1st
2nd 1 Cameron Zammit 0 MORRCC 13/ 5m15.235s 23.580 24.248| 23.982| 23.794 0.75| 0.24| 0.23 2nd
3rd 5 Jordan Isergin 0 Keilor 13/ 5m17.965s 23.818 24.458| 24.257| 24.094 0.48| 0.28| 0.25 Personal Best 3rd
4th 3 Andrew Adamic 0 Knox 13/ 5m20.525s 23.983 24.655| 24.467| 24.212 0.45| 0.39| 0.33 4th
5th 4 Matt Kellett 0 Castle Hill 12/ 5m 0.305s 24.023 25.025| 24.810| 24.478 0.65| 0.45| 0.41 5th
6th 6 Mark Polistena 0 KEORCA 12/ 5m13.540s 25.004 26.128| 25.784| 25.288 0.94| 0.79| 0.59 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 3 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.887 2) 23.890 3) 24.637 4) 25.303 5) 25.562 6) 27.682
2 1) 24.370 2) 24.413 3) 24.724 4) 24.601 5) 24.381 6) 25.004
3 1) 23.588 2) 24.063 3) 24.241 4) 24.573 5) 24.613 6) 25.971
4 1) 23.914 2) 24.283 3) 24.483 4) 24.995 5) 24.941 6) 26.264
5 1) 23.776 2) 23.836 3) 25.836 4) 24.539 5) 25.404 6) 27.080
6 1) 23.887 2) 24.022 3) 24.223 4) 24.185 5) 25.264 6) 25.307
7 1) 23.683 2) 23.580 3) 23.818 4) 24.179 5) 24.991 6) 28.009
8 1) 24.481 2) 24.229 4) 24.827 3) 24.203 5) 25.112 6) 25.168
9 1) 23.923 2) 24.281 4) 24.248 3) 23.983 5) 24.452 6) 25.430
10 1) 23.844 2) 26.710 3) 23.986 4) 24.975 5) 24.023 6) 25.925
11 1) 23.929 2) 24.264 3) 24.439 4) 24.510 5) 24.922 6) 25.533
12 1) 24.224 2) 23.807 3) 24.299 4) 24.928 5) 26.640 6) 26.167
13 1) 24.137 2) 23.857 3) 24.204 4) 25.551

Bold
=Best Lap (excluding first lap)
*
=force started