Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


Stadium Truck Modified A Heat 4, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:56 PM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit 0 MORRCC 13/ 5m14.422s 23.197 24.186| 23.821| 23.590 1.05| 0.31| 0.30 1st
2nd 2 Simon Healy 0 Knox 13/ 5m18.233s 23.340 24.479| 23.863| 23.630 1.34| 0.68| 0.50 2nd
3rd 3 Andrew Adamic 0 Knox 13/ 5m21.668s 23.899 24.743| 24.299| 24.081 0.87| 0.66| 0.51 3rd
4th 4 Matt Kellett 0 Castle Hill 12/ 5m 1.129s 24.112 25.094| 24.691| 24.510 0.98| 0.53| 0.26 4th
5th 6 Mark Polistena 0 KEORCA 12/ 5m 6.516s 24.685 25.543| 25.262| 24.917 0.78| 0.50| 0.42 5th
6th 5 Jordan Isergin 0 Keilor 12/ 5m22.597s 24.881 26.883| 26.293| 25.392 1.76| 1.22| 1.10 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.295 5) 25.331 2) 24.590 4) 25.183 3) 24.685 6) 28.279
2 1) 24.176 3) 24.002 2) 24.538 5) 26.332 4) 25.955 6) 25.476
3 1) 23.836 3) 23.824 2) 23.899 5) 24.842 4) 25.139 6) 24.881
4 1) 23.554 2) 23.946 3) 24.137 5) 27.885 4) 27.562 6) 31.257
5 1) 23.679 3) 28.551 2) 23.933 5) 24.643 4) 24.834 6) 24.922
6 2) 27.680 3) 24.380 1) 24.168 4) 24.666 5) 25.896 6) 28.401
7 2) 23.842 3) 23.512 1) 24.413 4) 24.754 5) 24.821 6) 26.576
8 1) 23.197 3) 23.685 2) 24.757 4) 24.586 5) 25.235 6) 25.826
9 1) 24.232 3) 24.130 2) 26.042 4) 24.908 5) 26.327 6) 28.022
10 1) 24.196 3) 24.027 2) 24.295 4) 24.675 5) 25.333 6) 26.787
11 1) 23.687 2) 23.790 3) 25.836 4) 24.543 5) 25.107 6) 25.859
12 1) 23.978 2) 23.340 3) 26.791 4) 24.112 5) 25.622 6) 26.311
13 1) 24.070 2) 25.715 3) 24.269

Bold
=Best Lap (excluding first lap)
*
=force started