Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


Stadium Truck Modified B Heat 2, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:46 AM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy 0 Knox 13/ 5m16.578s 23.532 24.352| 24.134| 23.702 0.58| 0.52| 0.48 1st
2nd 5 Jordan Isergin 0 Keilor 13/ 5m18.662s 23.510 24.512| 24.213| 23.867 0.71| 0.52| 0.42 2nd
3rd 4 Mark Polistena 0 KEORCA 13/ 5m21.708s 24.394 24.746| 24.609| 24.474 0.31| 0.21| 0.18 3rd
4th 6 Steven Cowen 0 ARCR 12/ 5m 8.858s 24.504 25.738| 25.174| 24.757 1.41| 0.89| 0.56 4th
5th 7 Dustin Densley 0 12/ 5m15.090s 24.713 26.257| 25.916| 25.331 1.01| 0.90| 0.72 5th
6th 3 Glen Grinter 0 11/ 5m16.631s 26.773 28.784| 28.359| 27.601 1.59| 0.89| 0.86 6th
7th 2 Craig Langman 0 Wodonga 10/ 5m 3.297s 26.331 30.329| 33.699| 28.450 2.34| 2.26| 2.20 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 6 Car 7 Car 3 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.712 1) 24.155 5) 24.967 3) 24.763 4) 24.859 6) 29.278 7) 31.218
2 2) 23.756 1) 23.854 4) 25.113 3) 25.062 5) 26.415 6) 26.978 7) 32.269
3 2) 25.367 1) 24.657 3) 24.781 4) 25.285 5) 26.412 6) 33.037 7) 30.822
4 2) 25.025 1) 25.439 4) 24.770 3) 24.504 5) 25.872 6) 28.808 7) 26.331
5 2) 23.910 1) 24.520 3) 24.429 4) 24.956 5) 26.007 6) 28.082 7) 33.139
6 1) 23.623 2) 24.367 3) 25.534 4) 29.474 5) 24.713 6) 26.773 7) 27.620
7 1) 24.787 2) 24.188 3) 24.679 4) 25.226 5) 28.008 6) 28.253 7) 26.963
8 2) 23.532 1) 23.510 3) 24.394 4) 26.139 5) 26.086 6) 29.392 7) 32.538
9 1) 23.692 2) 26.281 3) 24.551 4) 24.916 5) 25.207 6) 27.921 7) 30.514
10 1) 24.511 2) 24.692 3) 24.841 4) 26.248 5) 26.974 6) 28.843 7) 31.883
11 1) 24.838 2) 23.628 3) 24.499 4) 24.650 5) 26.624 6) 29.266
12 1) 24.556 2) 24.808 3) 24.499 4) 27.635 5) 27.913
13 1) 24.269 2) 24.563 3) 24.651

Bold
=Best Lap (excluding first lap)
*
=force started