Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2WD STOCK
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 5
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Combined
Jason Milbourne 1st 14/ 5m17.452s (1) 14/ 5m23.108s (1) 14/ 5m13.975s (1) 14/ 5m16.173s (1) 0/ (10) * (4 )
Andrew Adamic 2nd 13/ 5m1.707s (2) 13/ 5m6.333s (2) 14/ 5m19.561s (3) * 14/ 5m18.404s (2) 14/ 5m14.577s (1) (7 )
Ben Howard 3rd 13/ 5m1.946s (3) 13/ 5m12.308s (3) * 14/ 5m19.284s (2) 13/ 5m1.464s (3) 14/ 5m14.915s (2) (10 )
Wayne Edwards 4th 13/ 5m10.466s (4) 13/ 5m19.121s (4) * 13/ 5m6.626s (4) 13/ 5m6.101s (4) 13/ 5m6.237s (3) (15 )
Paul Slifka 5th 13/ 5m19.116s (5) 12/ 5m2.859s (6) * 13/ 5m8.928s (5) 13/ 5m10.791s (6) 13/ 5m10.819s (5) (21 )
Neil Kovacs 6th 12/ 5m10.020s (7) * 13/ 5m20.890s (5) 13/ 5m9.384s (6) 13/ 5m10.381s (5) 13/ 5m13.884s (6) (22 )
Frank Fantini 7th 13/ 5m22.182s (6) 12/ 5m9.917s (8) * 13/ 5m12.297s (7) 13/ 5m11.160s (7) 13/ 5m10.424s (4) (24 )
Phil Benson 8th 12/ 5m23.191s (8) 9/ 4m0.031s (10) * 12/ 5m3.999s (8) 12/ 5m8.328s (8) 12/ 5m4.754s (8) (32 )
Andrew Kennedy 9th 5/ 2m2.618s (10) * 12/ 5m7.077s (7) 12/ 5m26.512s (10) 12/ 5m10.053s (9) 13/ 5m29.022s (7) (33 )
Godwin Madridejos 10th 12/ 5m26.556s (9) 12/ 5m13.641s (9) 12/ 5m11.319s (9) 12/ 5m23.923s (10) * 12/ 5m29.108s (9) (36 )

* Final dropped