Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4WD STOCK
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 5
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Combined
Jason Milbourne 1st 14/ 5m2.438s (3) * 15/ 5m21.969s (1) 15/ 5m23.010s (1) 14/ 5m1.531s (2) 14/ 5m8.285s (2) (6 )
Andrew Adamic 2nd 14/ 5m1.808s (2) 14/ 5m0.956s (3) * 14/ 5m3.833s (2) 14/ 5m0.893s (1) 14/ 5m4.641s (1) (6 )
Ben Howard 3rd 14/ 5m0.983s (1) 15/ 5m22.392s (2) 11/ 3m52.369s (9) * 14/ 5m4.903s (3) 14/ 5m9.889s (3) (9 )
Wayne Edwards 4th 14/ 5m21.427s (4) * 14/ 5m18.795s (4) 14/ 5m10.491s (3) 14/ 5m16.140s (4) 14/ 5m21.120s (4) (15 )
Neil Kovacs 5th 13/ 5m5.304s (5) * 13/ 5m1.799s (5) 14/ 5m25.674s (4) 14/ 5m21.083s (5) 14/ 5m22.823s (5) (19 )
Peter Crowe 6th 13/ 5m13.851s (6) 13/ 5m12.988s (6) 13/ 5m1.588s (5) 13/ 5m13.318s (6) 11/ 5m12.351s (9) * (23 )
Phil Benson 7th 12/ 5m22.180s (9) * 12/ 5m17.201s (8) 13/ 5m23.416s (7) 13/ 5m23.784s (7) 12/ 5m1.514s (6) (28 )
Godwin Madridejos 8th 12/ 5m11.264s (7) 12/ 5m9.029s (7) 13/ 5m25.504s (8) * 13/ 5m24.327s (8) 12/ 5m2.296s (7) (29 )
Matt Coad 9th 12/ 5m21.874s (8) 8/ 3m20.948s (10) 13/ 5m16.943s (6) 13/ 5m25.870s (9) 1/ 0m7.785s (10) * (33 )
Alex Stefanakos 10th 12/ 5m27.199s (10) 12/ 5m23.742s (9) 11/ 5m2.970s (10) * 12/ 5m18.329s (10) 11/ 5m6.417s (8) (37 )

* Final dropped