Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - 4WD STOCK
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Jason Milbourne 1st 14/ 5m17.492s (100) 14/ 5m17.649s (100) 14/ 5m13.155s (100) 14/ 5m12.810s (99) 14/ 5m17.102s (99) * (399 )
Ben Howard 2nd 14/ 5m23.780s (98) 14/ 5m25.823s (98) * 14/ 5m14.531s (98) 14/ 5m12.466s (100) 14/ 5m13.572s (100) (396 )
Andrew Adamic 3rd 14/ 5m20.454s (99) 14/ 5m20.696s (99) 14/ 5m14.209s (99) 14/ 5m15.736s (98) 14/ 5m20.309s (98) * (395 )
Wayne Edwards 4th 13/ 5m15.192s (97) 13/ 5m12.423s (97) 9/ 3m50.208s (90) * 13/ 5m10.228s (97) 13/ 5m7.801s (97) (388 )
Neil Kovacs 5th 12/ 5m2.857s (94) * 13/ 5m23.371s (95) 13/ 5m20.477s (97) 13/ 5m21.339s (96) 13/ 5m16.375s (96) (384 )
Peter Crowe 6th 13/ 5m22.273s (96) 0/ (92) * 12/ 5m4.458s (96) 12/ 5m12.621s (94) 12/ 5m12.334s (95) (381 )
Matt Coad 7th 12/ 5m24.558s (93) 12/ 5m30.135s (94) 12/ 5m10.323s (95) 12/ 5m7.403s (95) 1/ 0m24.433s (91) * (377 )
Frank Fantini 8th 13/ 5m22.548s (95) 13/ 5m18.992s (96) 11/ 5m2.417s (93) 0/ (90) 0/ (90) * (374 )
Godwin Madridejos 9th 11/ 5m18.423s (92) * 11/ 5m10.213s (93) 12/ 5m24.889s (94) 12/ 5m25.113s (93) 11/ 5m5.386s (93) (373 )
Phil Benson 10th 11/ 5m23.082s (91) 0/ (91) * 11/ 5m10.915s (92) 11/ 5m0.757s (92) 12/ 5m23.716s (94) (369 )
Alex Stefanakos 11th 0/ (90) 0/ (90) * 10/ 5m7.963s (91) 11/ 5m26.097s (91) 11/ 5m18.888s (92) (364 )

* Final dropped