Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017


2WD Modified B Heat 2, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:31 PM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ray Munday AE JCONCEPTS REEDY KEORCA 13/ 5m 0.734s 22.212 23.133| 22.670| 22.524 1.26| 0.36| 0.20 1st
2nd 6 Andrew Selvaggi AE, JC, HobbyWing, Savox, NVision, UpgradeRC KEORCA 13/ 5m 0.868s 22.652 23.143| 23.024| 22.831 0.30| 0.28| 0.24 2nd
3rd 1 Simon Healy Orca RC , BEZERK , Knox 13/ 5m 1.151s 22.697 23.165| 23.043| 22.819 0.32| 0.29| 0.27 3rd
4th 5 Carter Sims 13/ 5m 1.707s 22.779 23.208| 23.068| 22.896 0.34| 0.24| 0.21 4th
5th 2 Jon Philpott Heans Hobbies Knox 13/ 5m 7.818s 22.445 23.678| 23.141| 22.864 1.05| 0.82| 0.63 5th
6th 4 Lachlan Munday RCRS AE JC REEDY MUM &DAD 13/ 5m 9.326s 22.645 23.794| 23.328| 22.965 1.13| 0.53| 0.47 6th
7th 7 Mark Polistena KEORCA 12/ 5m 8.657s 23.758 25.721| 25.224| 24.488 1.43| 1.15| 0.95 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 1 Car 5 Car 2 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.831 4) 23.393 3) 23.276 6) 23.574 5) 23.449 2) 23.133 7) 27.216
2 6) 27.343 1) 22.899 2) 23.364 3) 23.255 4) 23.570 5) 24.309 7) 25.424
3 6) 22.454 1) 22.979 3) 23.734 2) 23.330 4) 23.521 5) 23.686 7) 24.563
4 4) 22.846 1) 22.969 2) 22.709 3) 24.083 5) 26.068 6) 27.306 7) 24.068
5 4) 22.760 1) 22.652 2) 23.451 3) 22.847 5) 23.408 6) 23.586 7) 25.588
6 4) 22.785 1) 23.213 2) 22.957 3) 22.796 6) 25.327 5) 23.103 7) 25.494
7 4) 22.859 1) 23.321 2) 22.697 3) 23.125 6) 23.074 5) 22.939 7) 24.801
8 4) 23.779 1) 23.232 2) 23.533 3) 22.937 6) 22.786 5) 23.006 7) 27.680
9 4) 22.607 1) 23.599 2) 22.873 3) 23.189 5) 23.148 6) 24.424 7) 23.758
10 4) 22.590 1) 22.888 2) 23.309 3) 23.361 5) 23.000 6) 22.645 7) 26.078
11 4) 22.765 1) 23.343 2) 23.011 3) 22.779 5) 22.445 6) 23.851 7) 28.737
12 3) 22.903 1) 23.633 2) 23.376 4) 23.305 5) 23.015 6) 23.635 7) 25.250
13 1) 22.212 2) 22.747 3) 22.861 4) 23.126 5) 25.007 6) 23.703

Bold
=Best Lap (excluding first lap)
*
=force started