Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017


2WD Modified B Heat 4, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 3:12 PM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ray Munday AE JCONCEPTS REEDY KEORCA 14/ 5m13.460s 21.900 22.390| 22.154| 22.056 0.52| 0.22| 0.19 1st
2nd 1 Simon Healy Orca RC , BEZERK , Knox 13/ 5m 0.342s 21.902 23.103| 22.455| 22.279 1.47| 1.03| 0.25 2nd
3rd 6 Andrew Selvaggi AE, JC, HobbyWing, Savox, NVision, UpgradeRC KEORCA 13/ 5m 6.294s 22.766 23.561| 23.171| 22.967 0.95| 0.40| 0.31 3rd
4th 4 Lachlan Munday RCRS AE JC REEDY MUM &DAD 13/ 5m11.765s 22.730 23.981| 23.299| 23.127 1.50| 0.78| 0.40 4th
5th 5 Carter Sims 13/ 5m20.413s 22.466 24.647| 23.161| 22.719 2.81| 2.33| 1.81 5th
6th 2 Jon Philpott Heans Hobbies Knox 13/ 5m22.810s 23.216 24.831| 23.956| 23.456 1.72| 1.46| 1.14 6th
7th 7 Mark Polistena KEORCA 12/ 5m 2.745s 23.593 25.228| 24.916| 24.151 1.07| 1.00| 0.89 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 6 Car 4 Car 5 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.595 2) 22.711 4) 23.396 3) 23.352 7) 28.952 5) 23.879 6) 26.864
2 1) 22.038 2) 22.794 3) 23.028 4) 24.440 7) 22.466 5) 24.706 6) 23.593
3 1) 22.550 2) 22.652 3) 23.618 4) 23.411 6) 22.948 5) 23.216 7) 25.447
4 1) 22.247 2) 22.641 3) 23.810 4) 25.873 7) 29.335 5) 27.219 6) 24.302
5 1) 22.315 2) 22.640 3) 23.122 5) 28.461 7) 30.509 6) 28.266 4) 23.702
6 1) 22.149 2) 21.902 3) 23.111 4) 23.147 7) 22.645 6) 23.281 5) 25.533
7 1) 22.179 2) 22.340 3) 22.986 4) 23.174 7) 25.229 5) 23.948 6) 25.326
8 1) 22.289 2) 22.500 3) 22.946 4) 22.730 7) 23.094 6) 27.762 5) 25.043
9 1) 22.688 2) 26.876 3) 23.167 4) 23.412 6) 22.569 7) 25.556 5) 26.436
10 1) 22.156 2) 22.511 3) 22.766 4) 23.239 6) 23.472 7) 23.631 5) 24.118
11 1) 22.039 2) 22.505 3) 23.571 4) 23.498 5) 22.970 6) 23.993 7) 25.668
12 1) 21.900 2) 22.152 3) 24.183 4) 23.349 5) 23.239 6) 23.273 7) 26.713
13 1) 22.234 2) 26.118 3) 26.590 4) 23.679 5) 22.985 6) 24.080
14 1) 24.081

Bold
=Best Lap (excluding first lap)
*
=force started