Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017


4WD MODIFIED B Heat 3, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 2:38 PM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ray Munday AE JCONCEPTS REEDY 15/ 5m14.418s 20.641 20.961| 20.876| 20.795 0.17| 0.13| 0.12 1st
2nd 1 Simon Healy Orca RC , BEZERK , Knox 15/ 5m14.921s 20.647 20.994| 20.868| 20.751 0.22| 0.20| 0.17 2nd
3rd 5 Lachlan Munday RCRS AE JC REEDY MUM &DAD 14/ 5m 6.491s 20.895 21.892| 21.472| 21.168 0.81| 0.65| 0.46 3rd
4th 4 Carter Sims AE RCRS PROLINE ORCA BEZERK Knox 14/ 5m 6.673s 21.302 21.905| 21.687| 21.523 0.44| 0.36| 0.24 4th
5th 2 Jon Philpott Heans Hobbies Knox 11/ 4m 7.303s 21.358 22.482| 22.208| 21.637 1.21| 0.88| 0.38 5th
6th 6 Andrew Selvaggi AE, JC, HobbyWing, Savox, NVision, UpgradeRC KEORCA 1/ 0m22.486s 22.486 6th
7 Mark Polistena KEORCA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 5 Car 4 Car 2 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.966 2) 21.131 6) 23.418 3) 21.802 5) 22.493 4) 22.486
2 1) 20.922 2) 21.065 5) 22.484 3) 21.302 4) 21.812
3 1) 21.041 2) 21.393 5) 21.824 4) 22.759 3) 21.358
4 1) 20.970 2) 21.071 5) 21.831 3) 22.131 4) 22.440
5 1) 20.762 2) 20.997 5) 21.614 3) 21.926 4) 22.013
6 1) 20.965 2) 21.284 5) 23.732 4) 22.039 3) 21.638
7 1) 21.422 2) 21.359 5) 21.754 3) 22.017 4) 22.326
8 1) 20.980 2) 20.749 4) 21.264 3) 21.712 5) 24.631
9 1) 20.891 2) 21.004 4) 22.128 3) 21.735 5) 21.697
10 1) 21.071 2) 20.781 4) 21.160 3) 21.776 5) 21.681
11 1) 20.964 2) 20.935 4) 21.865 3) 21.393 5) 25.214
12 1) 21.139 2) 20.779 4) 21.577 3) 22.870
13 1) 20.763 2) 20.799 4) 20.945 3) 21.526
14 1) 20.641 2) 20.927 3) 20.895 4) 21.685
15 1) 20.921 2) 20.647

Bold
=Best Lap (excluding first lap)
*
=force started