Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017


4WD MODIFIED B Heat 4, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 3:37 PM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ray Munday AE JCONCEPTS REEDY 15/ 5m13.673s 20.490 20.911| 20.707| 20.585 0.35| 0.29| 0.23 1st
2nd 1 Simon Healy Orca RC , BEZERK , Knox 15/ 5m15.355s 20.589 21.023| 20.762| 20.625 0.56| 0.25| 0.20 2nd
3rd 4 Carter Sims AE RCRS PROLINE ORCA BEZERK Knox 14/ 5m 5.515s 21.210 21.822| 21.607| 21.405 0.43| 0.34| 0.28 3rd
4th 5 Lachlan Munday RCRS AE JC REEDY MUM &DAD 14/ 5m 6.525s 20.977 21.894| 21.401| 21.174 1.12| 0.53| 0.34 4th
5th 6 Andrew Selvaggi AE, JC, HobbyWing, Savox, NVision, UpgradeRC KEORCA 14/ 5m16.383s 21.313 22.598| 21.823| 21.575 1.32| 1.18| 0.95 5th
6th 2 Jon Philpott Heans Hobbies Knox 13/ 5m28.760s 21.541 25.289| 22.260| 21.891 8.15| 1.83| 0.88 6th
7 Mark Polistena KEORCA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 5 Car 6 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 21.327 1) 21.250 4) 21.698 6) 25.512 3) 21.588 5) 22.154
2 2) 20.645 1) 20.657 3) 21.538 6) 22.026 4) 21.731 5) 22.279
3 2) 21.695 1) 20.950 4) 22.827 5) 21.391 3) 22.140 6) 28.377
4 2) 20.944 1) 21.072 3) 22.185 5) 21.919 4) 23.228 6) 22.422
5 2) 20.717 1) 20.633 3) 21.968 5) 21.443 4) 22.528 6) 22.263
6 2) 20.590 1) 20.973 3) 21.619 5) 21.562 4) 21.788 6) 21.541
7 1) 20.523 2) 22.899 3) 21.900 5) 23.051 4) 21.659 6) 21.814
8 1) 20.992 2) 21.077 3) 22.457 5) 21.304 4) 21.972 6) 22.987
9 1) 20.761 2) 20.589 3) 21.866 4) 21.281 5) 24.989 6) 24.927
10 1) 20.986 2) 20.900 3) 21.210 4) 21.065 5) 21.932 6) 22.682
11 1) 20.736 2) 21.435 3) 21.396 4) 21.846 5) 21.588 6) 21.687
12 1) 20.490 2) 20.624 3) 21.331 4) 20.977 5) 25.011 6) 22.780
13 1) 20.678 2) 20.809 3) 21.550 4) 21.244 5) 21.313 6) 52.847
14 1) 21.546 2) 20.622 3) 21.970 4) 21.904 5) 24.916
15 1) 21.043 2) 20.865

Bold
=Best Lap (excluding first lap)
*
=force started