Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017


4WD MODIFIED B Heat 5, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 4:35 PM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ray Munday AE JCONCEPTS REEDY 15/ 5m13.187s 20.433 20.879| 20.662| 20.564 0.55| 0.16| 0.14 1st
2nd 1 Simon Healy Orca RC , BEZERK , Knox 15/ 5m14.369s 20.623 20.957| 20.790| 20.729 0.30| 0.21| 0.14 2nd
3rd 5 Lachlan Munday RCRS AE JC REEDY MUM &DAD 14/ 5m 0.699s 21.140 21.478| 21.371| 21.256 0.22| 0.18| 0.16 3rd
4th 2 Jon Philpott Heans Hobbies Knox 14/ 5m 6.186s 21.413 21.870| 21.715| 21.525 0.32| 0.30| 0.26 4th
4 Carter Sims AE RCRS PROLINE ORCA BEZERK Knox 0/ 0m 0.000s
6 Andrew Selvaggi AE, JC, HobbyWing, Savox, NVision, UpgradeRC KEORCA 0/ 0m 0.000s
7 Mark Polistena KEORCA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 5 Car 2 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 21.035 1) 20.836 3) 21.773 4) 22.172
2 2) 20.892 1) 20.756 3) 21.961 4) 22.350
3 2) 20.683 1) 20.759 3) 21.417 4) 21.413
4 2) 20.637 1) 20.727 3) 21.611 4) 21.542
5 1) 20.594 2) 20.843 3) 21.474 4) 21.804
6 1) 20.801 2) 20.958 3) 21.275 4) 21.543
7 1) 20.623 2) 20.787 3) 21.589 4) 21.658
8 1) 20.811 2) 20.864 3) 21.157 4) 21.898
9 1) 20.433 2) 20.623 3) 21.321 4) 22.077
10 1) 20.705 2) 21.460 3) 21.388 4) 22.091
11 2) 22.839 1) 21.107 3) 21.446 4) 21.628
12 2) 20.898 1) 21.134 3) 21.512 4) 22.136
13 1) 20.803 2) 21.806 3) 21.140 4) 21.503
14 1) 20.897 2) 20.927 3) 21.635 4) 22.371
15 1) 20.536 2) 20.782

Bold
=Best Lap (excluding first lap)
*
=force started