Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017


4WD MODIFIED Final, Leg 3, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:26 PM 21/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE JCONCEPTS REEDY 16/ 5m16.003s 20.250 20.709| 20.535| 20.441 0.29| 0.24| 0.21 1st
2nd 7 Andrew Selvaggi AE, JC, HobbyWing, Savox, NVision, UpgradeRC KEORCA 15/ 5m12.013s 20.425 21.706| 21.135| 20.808 1.09| 0.88| 0.54 2nd
3rd 4 Lachlan Munday RCRS AE JC REEDY MUM &DAD 15/ 5m13.741s 20.911 21.740| 21.290| 21.077 0.86| 0.65| 0.37 3rd
4th 2 Simon Healy Orca RC , BEZERK , Knox 15/ 5m15.478s 20.648 22.098| 21.055| 20.849 2.32| 1.25| 0.43 4th
5th 6 Todd George Metro Man 15/ 5m19.651s 20.960 22.322| 21.784| 21.420 0.99| 0.85| 0.65 5th
6th 8 Luke Chmielewski 14/ 5m 6.420s 21.525 22.925| 22.448| 22.080 1.03| 0.78| 0.53 6th
7th 5 Jon Philpott Heans Hobbies Knox 14/ 5m 9.591s 21.140 22.844| 22.176| 21.602 1.43| 1.23| 1.02 7th
8th 9 Anthony Salvatore VBC Firebolt DM2 14/ 5m11.599s 22.108 23.285| 22.809| 22.488 1.13| 0.62| 0.50 8th
9th 0 Brian Stewart 14/ 5m16.569s 22.037 23.451| 22.829| 22.398 1.31| 0.97| 0.81 9th
10th 3 Carter Sims AE RCRS PROLINE ORCA BEZERK Knox 11/ 3m49.991s 21.095 22.382| 22.382| 21.531 1.22| 0.85| 0.54 Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 4 Car 2 Car 6 Car 8 Car 5 Car 9 Car 0 Car 3
1 1) 5.356 5) 8.124 8) 9.379 2) 6.095 4) 7.141 6) 8.386 10) 12.607 7) 8.891 9) 11.704 3) 6.167
2 1) 20.901 5) 21.379 6) 21.693 2) 21.189 4) 22.093 7) 23.500 10) 24.510 8) 23.700 9) 24.832 3) 22.031
3 1) 20.432 2) 22.434 7) 23.863 3) 25.621 5) 24.191 6) 22.716 9) 21.480 8) 22.838 10) 22.479 4) 25.142
4 1) 20.592 2) 21.193 6) 21.426 3) 20.904 5) 22.576 7) 24.707 9) 21.780 8) 24.328 10) 22.491 4) 21.231
5 1) 20.547 2) 24.010 4) 22.164 7) 29.265 5) 23.320 6) 22.322 9) 23.285 8) 23.663 10) 26.618 3) 22.983
6 1) 21.093 2) 21.454 4) 21.136 7) 20.937 5) 21.725 6) 22.267 8) 22.230 9) 22.858 10) 24.331 3) 21.860
7 1) 20.593 4) 24.178 2) 21.089 6) 22.321 5) 22.302 7) 23.172 8) 21.842 9) 22.108 10) 22.037 3) 22.008
8 1) 20.721 4) 21.444 2) 21.385 6) 20.702 5) 21.281 7) 22.569 8) 25.094 9) 26.588 10) 23.009 3) 21.843
9 1) 21.340 4) 20.425 2) 21.535 6) 21.140 5) 21.811 7) 22.653 8) 21.771 9) 22.744 10) 22.332 3) 21.095
10 1) 20.438 4) 21.733 2) 20.999 5) 20.648 6) 24.319 7) 22.319 8) 23.954 9) 22.424 10) 23.086 3) 21.629
11 1) 20.822 3) 21.910 2) 21.978 5) 21.622 6) 21.962 7) 21.525 8) 21.928 9) 22.758 10) 22.651 4) 24.002
12 1) 20.541 3) 20.923 2) 21.477 4) 21.169 5) 22.834 6) 22.977 8) 25.616 7) 22.503 9) 22.677
13 1) 21.132 3) 20.649 2) 21.251 4) 21.349 5) 21.424 6) 25.339 7) 22.354 8) 23.535 9) 25.123
14 1) 20.250 3) 20.854 2) 20.911 4) 21.056 5) 21.712 6) 21.968 7) 21.140 8) 22.661 9) 23.199
15 1) 20.600 2) 21.303 3) 23.455 4) 21.460 5) 20.960
16 1) 20.645

Bold
=Best Lap (excluding first lap)
*
=force started