Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2WD Modified A
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Ray Munday 1st 13/ 5m18.611s (1) 13/ 5m21.652s (1) * 13/ 5m19.755s (1) (2 )
Simon Healy 2nd 13/ 5m19.124s (2) 12/ 5m1.523s (2) 12/ 5m18.901s (8) * (4 )
Andrew Selvaggi 3rd 8/ 3m26.955s (12) * 12/ 5m1.737s (3) 12/ 5m6.843s (3) (6 )
Jordan Isergin 4th 12/ 5m12.375s (5) 12/ 5m19.725s (6) * 12/ 5m4.924s (2) (7 )
Lachlan Munday 5th 12/ 5m0.184s (3) 12/ 5m20.677s (7) * 12/ 5m16.627s (5) (8 )
Carter Sims 6th 12/ 5m12.766s (6) 12/ 5m16.144s (4) 11/ 5m2.988s (11) * (10 )
Jon Phipott 7th 12/ 5m7.083s (4) 0/ (12) * 12/ 5m18.630s (7) (11 )
Warren Nelson 8th 12/ 5m17.144s (7) * 12/ 5m18.907s (5) 12/ 5m17.053s (6) (11 )
Peter Wooster 9th 12/ 5m22.651s (8) 11/ 5m1.052s (8) * 12/ 5m12.884s (4) (12 )
John Grenville 10th 12/ 5m25.675s (9) 11/ 5m6.153s (9) 11/ 5m2.669s (10) * (18 )
Dave Engledow 11th 11/ 5m1.990s (10) 11/ 5m6.278s (10) * 12/ 5m26.205s (9) (19 )
Savage Sam 12th 11/ 5m5.445s (11) 10/ 5m11.117s (11) 3/ 1m24.527s (12) * (22 )

* Final dropped