Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4WD MODIFIED A
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Ray Munday 1st 4/ 1m42.354s (9) * 14/ 5m20.257s (1) 14/ 5m19.713s (1) (2 )
Simon Healy 2nd 13/ 5m4.705s (1) 14/ 5m21.056s (2) 13/ 5m8.806s (5) * (3 )
Jordan Isergin 3rd 13/ 5m19.341s (3) 13/ 5m10.685s (4) * 14/ 5m21.645s (2) (5 )
Andrew Selvaggi 4th 13/ 5m5.623s (2) 13/ 5m15.093s (5) * 13/ 5m6.306s (3) (5 )
Lachlan Munday 5th 7/ 2m59.542s (8) * 13/ 5m6.367s (3) 13/ 5m7.571s (4) (7 )
Savage Sam 6th 13/ 5m21.835s (4) 6/ 2m35.538s (9) * 13/ 5m17.727s (7) (11 )
Warren Nelson 7th 12/ 5m5.562s (6) * 12/ 5m3.361s (6) 13/ 5m10.096s (6) (12 )
Carter Sims 8th 11/ 5m3.711s (7) 12/ 5m5.706s (7) 13/ 5m18.311s (8) * (14 )
Peter Wooster 9th 12/ 5m3.205s (5) 4/ 1m49.544s (10) * 12/ 5m24.815s (10) (15 )
Jon Phipott 10th 2/ 0m49.572s (10) * 12/ 5m36.840s (8) 12/ 5m3.309s (9) (17 )

* Final dropped