Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018


2WD 17.5 B Heat 1, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 4:01 PM 5/5/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glenn Grinter 0 Wodonga 11/ 5m 5.754s 25.986 27.795| 27.366| 26.508 1.80| 1.24| 0.81 1st
2nd 2 Chris Bennetts 0 WRCCC 11/ 5m 8.399s 26.174 28.036| 27.475| 26.459 2.18| 1.34| 1.07 2nd
3rd Flag 12 Neil Kovacs 0 WRCCC 11/ 5m22.344s 26.973 29.304| 28.951| 27.906 1.60| 1.20| 1.08 3rd
4th 8 Godwin Madridejos 0 Keilor 11/ 5m22.403s 27.914 29.309| 28.544| 28.204 2.46| 0.47| 0.35 4th
5th 3 Ash Ellis 0 Keilor 11/ 5m29.234s 28.665 29.930| 29.640| 28.784 1.37| 1.07| 0.87 5th
6th 6 Peter Brady 0 Keilor 10/ 5m 0.621s 26.767 30.062| 33.402| 27.211 4.00| 3.09| 2.30 6th
7th 5 Mitchell Isergin 0 KEORCA 10/ 5m10.612s 28.542 31.061| 34.512| 29.808 1.83| 1.34| 0.80 7th
8th 9 Mark Browne 0 KEORCA 10/ 5m18.101s 28.369 31.810| 35.344| 29.185 3.22| 2.60| 2.01 8th
9th Flag 11 Spencer Clements 0 KEORCA 1/ 0m28.357s 28.357 Did not Finish 9th
4 Phil Benson 0 KEORCA 0/ 0m 0.000s Did not Finish
7 Tyrell McKenzie 0 Keilor 0/ 0m 0.000s Did not Finish
0 Ivan McKenzie 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car Flag 12 Car 8 Car 3 Car 6 Car 5 Car 9 Car Flag 11
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 28.868 1) 26.787 4) 29.573 8) 36.956 5) 31.672 9) 38.244 6) 35.018 7) 36.153 2) 28.357
2 2) 27.359 1) 26.359 3) 32.826 5) 28.399 4) 32.832 8) 34.236 6) 30.619 7) 31.100
3 2) 26.182 1) 26.632 3) 29.899 5) 28.673 4) 29.045 8) 35.381 6) 30.949 7) 30.977
4 2) 27.229 1) 27.782 3) 29.089 5) 29.243 4) 28.719 8) 28.729 6) 31.137 7) 32.710
5 1) 30.274 2) 33.643 3) 27.511 5) 28.258 4) 28.665 7) 27.851 6) 29.980 8) 38.027
6 1) 26.470 2) 26.174 3) 29.988 4) 28.263 5) 28.906 7) 26.841 6) 30.695 8) 28.369
7 1) 25.986 2) 26.857 5) 29.686 3) 28.563 4) 28.694 6) 27.196 7) 33.773 8) 28.528
8 2) 32.087 1) 28.054 5) 30.841 3) 28.186 4) 30.274 6) 26.767 7) 29.574 8) 28.489
9 2) 26.674 1) 26.346 4) 28.107 3) 27.914 5) 30.339 6) 27.402 7) 30.325 8) 29.563
10 2) 27.294 1) 29.664 4) 27.851 3) 28.433 5) 28.937 6) 27.974 7) 28.542 8) 34.185
11 1) 27.331 2) 30.101 3) 26.973 4) 29.515 5) 31.151
Pos 11th 12th
Lap
0
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started