Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018


4WD 13.5 A Heat 2, Race 8


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 9:25 AM 5/6/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ben Howard 0 KEORCA 13/ 5m18.004s 23.772 24.461| 24.290| 24.014 0.42| 0.39| 0.36 Fastest Time of Day 1st
2nd 2 Jason Milbourne 0 Knox 13/ 5m22.222s 23.956 24.786| 24.507| 24.183 0.60| 0.54| 0.46 2nd
3rd 3 Luke Chmielewski 0 Keilor 12/ 5m 0.494s 24.070 25.041| 24.867| 24.545 0.54| 0.49| 0.41 3rd
4th 4 Simon McHugh 0 KEORCA 12/ 5m 6.984s 23.611 25.582| 24.729| 24.086 2.18| 1.51| 1.04 4th
5th 5 Paul Slifka 0 Knox 12/ 5m11.501s 25.224 25.958| 25.592| 25.280 0.88| 0.70| 0.36 5th
6th 6 Nathan Facciol 0 Keilor 12/ 5m28.367s 25.536 27.363| 26.729| 25.728 1.88| 1.62| 1.35 6th
7th 8 Jay Bloss 0 Keilor 11/ 5m 0.577s 25.767 27.325| 27.046| 26.113 1.31| 1.01| 0.90 7th
8th 7 Godwin Madridejos 0 Keilor 11/ 5m 4.103s 26.318 27.645| 27.472| 26.777 0.98| 0.85| 0.65 8th
9th 9 Ash Ellis 0 Keilor 11/ 5m20.839s 25.834 29.167| 28.390| 26.850 3.06| 1.91| 1.57 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 8 Car 7 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.951 4) 25.851 2) 25.185 7) 27.489 3) 25.331 5) 25.928 6) 26.101 8) 27.980 9) 30.211
2 1) 24.339 3) 24.045 2) 24.295 4) 23.905 5) 26.173 6) 25.941 7) 28.045 8) 28.302 9) 27.175
3 3) 25.118 2) 24.242 1) 24.458 4) 24.276 5) 27.864 7) 30.928 6) 26.404 8) 26.980 9) 36.932
4 1) 24.656 2) 24.945 3) 25.231 4) 25.483 5) 25.225 7) 26.512 6) 28.203 8) 27.274 9) 30.731
5 2) 24.528 1) 24.159 3) 24.956 4) 23.611 5) 25.921 6) 25.558 7) 26.416 8) 29.235 9) 28.191
6 1) 23.983 2) 24.860 4) 25.880 3) 24.068 5) 25.488 7) 29.574 6) 25.879 8) 26.623 9) 26.697
7 1) 23.813 2) 23.956 4) 24.070 3) 24.613 5) 26.156 7) 25.677 6) 25.767 8) 28.042 9) 25.834
8 1) 25.028 2) 25.581 4) 25.940 3) 24.572 5) 25.363 7) 27.624 6) 30.114 8) 29.382 9) 31.984
9 1) 24.166 2) 25.714 3) 25.118 4) 30.983 5) 25.789 6) 25.536 7) 27.253 8) 26.744 9) 26.477
10 1) 24.546 2) 24.636 3) 24.947 4) 24.595 5) 25.224 6) 26.271 7) 28.693 8) 26.318 9) 28.068
11 1) 23.772 2) 24.999 3) 25.090 4) 28.710 5) 25.259 6) 30.145 7) 27.702 8) 27.223 9) 28.539
12 1) 24.429 2) 24.719 3) 25.324 4) 24.679 5) 27.708 6) 28.673
13 1) 24.675 2) 24.515

Bold
=Best Lap (excluding first lap)
*
=force started