Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 October 2015


4WD MODIFIED Final, Race 8


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:52 PM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 13/ 5m 9.400s 23.254 23.714| 23.604| 23.451 0.31| 0.26| 0.21 1st
2nd 3 Andrew Adamic VBC Racing Knox 13/ 5m13.999s 23.037 24.240| 23.875| 23.586 1.03| 0.46| 0.40 2nd
3rd 5 John Grenville 13/ 5m20.145s 23.782 24.639| 24.340| 23.963 0.86| 0.69| 0.57 3rd
4th 1 Simon Healy Silverback Bezerk Knox 12/ 5m 0.078s 23.113 25.209| 24.429| 23.244 3.36| 2.39| 0.82 4th
5th 4 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 12/ 5m10.713s 23.683 25.963| 25.432| 24.410 2.23| 1.54| 0.84 5th
6th 6 Brent Jefferis KL 12/ 5m22.040s 23.975 26.803| 26.353| 24.562 2.56| 2.23| 1.65 6th
7th 8 Jin Guida 10/ 5m 2.344s 24.860 29.456| 29.456| 26.062 5.97| 2.10| 1.69 7th
7 Jon Philpott 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 5 Car 1 Car 4 Car 6 Car 8
1 4) 24.827 2) 23.110 3) 24.473 1) 22.771 5) 25.115 6) 27.197 7) 37.233
2 2) 24.007 4) 27.344 3) 25.826 1) 23.349 5) 26.181 6) 24.545 7) 25.865
3 2) 23.324 3) 23.741 5) 26.443 1) 23.113 6) 26.042 4) 24.413 7) 31.124
4 2) 23.455 3) 24.153 5) 25.722 1) 23.145 4) 24.411 6) 26.870 7) 26.419
5 2) 23.624 3) 23.872 4) 23.782 1) 23.726 5) 25.376 6) 25.637 7) 27.779
6 2) 23.616 3) 24.787 4) 24.112 1) 23.694 5) 24.963 6) 23.975 7) 29.958
7 2) 23.610 3) 23.037 4) 24.328 1) 23.534 6) 31.277 5) 26.495 7) 25.388
8 1) 23.254 2) 24.013 4) 23.948 3) 33.011 5) 25.274 6) 31.313 7) 45.391
9 1) 23.750 2) 23.675 4) 25.031 3) 23.385 5) 25.215 6) 29.293 7) 28.327
10 1) 24.350 2) 24.130 4) 24.392 3) 25.921 5) 23.781 6) 24.240 7) 24.860
11 1) 23.719 2) 24.628 3) 23.885 4) 31.197 5) 23.683 6) 26.948
12 1) 23.684 2) 23.607 3) 24.094 4) 23.232 5) 29.395 6) 31.114
13 1) 24.180 2) 23.902 3) 24.109

Bold
=Best Lap (excluding first lap)
*
=force started