Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 October 2015


4WD STOCK Final, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:45 PM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kyle Sanders TLR Australia, OMP, Central RC Keilor/Knox 12/ 5m 2.473s 24.589 25.461| 25.216| 24.936 0.87| 0.41| 0.26 1st
2nd 4 Jason Milbourne Milza Racing Knox 12/ 5m 6.442s 24.649 25.549| 25.317| 24.908 0.87| 0.50| 0.43 2nd
3rd 2 Brad Portelli Hyper RC Graphics, Metro Hobbies KEORCA 12/ 5m 9.157s 24.891 25.840| 25.486| 25.119 1.20| 0.45| 0.39 3rd
4th 3 Scott Giles TLR Exotek JConcepts Fantom Keilor 12/ 5m16.490s 24.294 26.554| 26.079| 24.703 2.43| 2.00| 1.32 4th
5th 6 Wayne Edwards KX 12/ 5m16.941s 24.686 26.474| 26.001| 25.244 1.86| 1.17| 0.56 5th
6th 5 Adrian Spinazzola TLR 22 2.0 Keilor 12/ 5m17.090s 25.011 26.436| 26.045| 25.380 1.53| 0.94| 0.63 6th
7th 7 Andrew Crowe Ryper VBC RAB KX 12/ 5m18.253s 24.685 26.520| 26.129| 25.009 1.70| 1.23| 1.05 7th
8th 8 Roger Fong B44.3 Keilor 12/ 5m26.325s 25.861 27.075| 26.814| 26.132 1.14| 0.83| 0.61 8th
9th 9 Anthony Zammit 11/ 5m 3.755s 25.629 27.642| 27.642| 26.011 1.74| 1.58| 1.38 9th
10th 0 Matt Coad Knox 10/ 5m 8.864s 27.464 30.921| 30.921| 28.545 2.80| 2.58| 2.25 10th
11th 11 Peter Brady Serpent SRX 10/ 5m20.767s 29.579 32.212| 32.212| 30.687 2.13| 1.50| 1.08 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 6 Car 5 Car 7 Car 8 Car 9 Car 0
1 1) 22.399 4) 25.402 3) 24.917 2) 24.389 5) 25.719 6) 26.289 7) 26.531 9) 28.495 8) 27.330 10) 30.575
2 1) 24.955 3) 26.208 2) 25.532 7) 30.757 4) 26.163 5) 26.177 6) 27.454 9) 27.242 8) 28.189 11) 34.344
3 1) 25.201 3) 25.580 2) 25.470 5) 24.954 4) 25.987 7) 28.219 6) 26.268 9) 26.214 8) 26.007 10) 27.945
4 1) 27.907 3) 25.409 2) 25.264 5) 24.967 4) 25.274 6) 25.574 8) 28.277 7) 25.861 9) 30.318 10) 27.464
5 1) 25.195 3) 24.829 2) 24.967 5) 24.294 4) 24.686 6) 25.030 8) 27.021 7) 27.314 9) 28.549 10) 33.956
6 1) 25.626 3) 25.318 2) 25.501 5) 24.623 4) 25.443 6) 25.870 7) 25.355 8) 26.320 9) 25.802 10) 29.625
7 2) 26.200 3) 26.120 1) 24.891 5) 28.572 4) 26.065 6) 27.197 7) 25.403 8) 27.693 9) 29.873 10) 34.869
8 1) 24.589 3) 25.198 2) 26.125 5) 24.867 4) 24.961 6) 25.419 7) 24.685 8) 28.589 9) 25.629 10) 28.195
9 1) 25.058 3) 24.992 2) 25.834 5) 24.781 4) 25.859 6) 25.947 7) 24.863 8) 26.329 9) 26.581 10) 32.395
10 1) 25.083 2) 27.862 3) 29.376 4) 27.060 5) 31.212 7) 30.345 6) 27.231 8) 25.937 9) 26.036 10) 29.496
11 1) 25.263 2) 24.875 3) 26.273 4) 25.917 5) 26.463 6) 26.012 7) 30.424 8) 29.685 9) 29.441
12 1) 24.997 2) 24.649 3) 25.007 4) 31.309 5) 29.109 6) 25.011 7) 24.741 8) 26.646
Pos 11th 12th
Lap Car 11
1 11) 30.858
2 10) 33.065
3 11) 29.579
4 11) 31.041
5 11) 31.737
6 11) 32.097
7 11) 30.572
8 11) 34.608
9 11) 36.704
10 11) 30.506

Bold
=Best Lap (excluding first lap)
*
=force started