Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


2WD Modified Heat 2, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:03 AM 18/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 13/ 5m22.074s 23.764 24.774| 24.243| 24.027 1.51| 0.35| 0.32 Personal Best 1st
2nd 1 Simon Healy VBC Racing, Silverback, Bezerk 12/ 5m 8.754s 23.578 25.729| 25.005| 24.225 2.06| 1.81| 1.40 2nd
3rd 2 Paul Sims Bezerk RC Proline RCRS Knox 12/ 5m10.500s 24.351 25.875| 25.278| 24.839 1.50| 0.87| 0.55 3rd
4th 3 Jon Philpott Carisma Racing,Modelflight,AKA Australia Knox 12/ 5m12.837s 24.869 26.069| 25.594| 25.160 1.21| 0.90| 0.60 4th
5th 4 Mark Casey KX 10/ 4m54.550s 22.053 29.455| 32.727| 26.942 3.15| 3.09| 2.99 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 24.198 2) 24.460 4) 25.643 3) 25.445 5) 29.035
2 1) 23.824 2) 24.715 4) 27.688 3) 25.123 5) 28.195
3 1) 24.123 2) 23.719 4) 25.161 3) 26.234 5) 27.012
4 1) 24.339 3) 29.443 4) 24.709 2) 25.281 5) 32.031
5 1) 24.740 2) 23.578 4) 26.386 3) 25.127 5) 28.417
6 1) 24.471 4) 28.895 3) 24.813 2) 25.401 5) 31.887
7 1) 29.867 3) 24.897 4) 25.599 2) 26.097 5) 32.669
8 1) 24.227 2) 24.719 3) 25.165 4) 27.991 5) 32.889
9 1) 24.353 2) 25.421 4) 30.028 3) 25.418 5) 30.362
10 1) 24.397 3) 29.255 4) 25.321 2) 24.869 5) 22.053
11 1) 23.764 3) 24.996 4) 25.636 2) 26.949
12 1) 24.928 2) 24.656 3) 24.351 4) 28.902
13 1) 24.843

Bold
=Best Lap (excluding first lap)
*
=force started