Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


Stadium Truck Heat 2, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:11 AM 18/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy VBC Racing, Silverback, Bezerk Knox 13/ 5m15.815s 23.861 24.293| 24.154| 24.006 0.32| 0.24| 0.22 Fastest Time of Day 1st
2nd 4 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 12/ 5m 5.757s 24.259 25.479| 24.631| 24.419 2.36| 0.56| 0.28 2nd
3rd 5 Carter Sims VBC, Proline, RCRS, Bezerk RC Knox 12/ 5m15.608s 24.552 26.300| 25.456| 24.934 2.01| 1.34| 0.65 3rd
4th 3 Alan Lui Knox 11/ 5m 7.697s 25.396 27.972| 26.968| 25.768 3.85| 2.29| 0.88 4th
5th 2 Clint Ludowyk 10/ 5m 8.293s 27.289 30.829| 34.254| 28.346 3.24| 2.51| 1.58 5th
6 Luke Morley KX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 3 Car 2 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.017 2) 24.513 3) 24.552 4) 26.755 5) 28.718
2 1) 23.861 2) 24.561 3) 25.355 4) 28.546 5) 27.566
3 1) 24.125 4) 33.116 2) 29.589 3) 25.904 5) 31.957
4 1) 24.017 3) 24.370 2) 25.243 4) 25.872 5) 30.083
5 1) 24.216 2) 24.545 4) 31.454 3) 25.948 5) 28.438
6 1) 24.012 2) 26.331 4) 25.750 3) 25.723 5) 29.722
7 1) 24.505 2) 24.885 3) 24.925 4) 33.369 5) 37.426
8 1) 24.164 2) 24.259 3) 26.657 4) 26.115 5) 27.289
9 1) 24.190 2) 25.104 3) 25.729 4) 25.396 5) 35.806
10 1) 24.601 2) 24.515 3) 26.402 4) 38.013 5) 31.288
11 1) 24.441 2) 24.439 3) 24.811 4) 26.056
12 1) 24.573 2) 25.119 3) 25.141
13 1) 25.093

Bold
=Best Lap (excluding first lap)
*
=force started