Previous Index
Alycat Meeting
Alycat - Driver Point Score 1
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.110 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


20015 Knox Drivers Point Score
Meetings included : 18 Total meetings: 28 Dropped meetings: 4 Method: Normal

1,"1-Feb-2015 ","KNOX Club Day"
2,15-Feb-2015,
3,"1-Mar-2015 ",
4,15-Mar-2015,"KNOX Club Day"
5,"4-Apr-2015 ","Club Day 5-04-2015"
6,"3-May-2015 ","Club Day 3-05-2015"
7,17-May-2015,
8,"7-Jun-2015 ","Club Day"
9,21-Jun-2015,
10,5-Jul-2015,
11,19-Jul-2015,
12,"2-Aug-2015 ",
13,16-Aug-2015,"Club Day"
14,"6-Sep-2015 ","Club Day"
15,20-Sep-2015,"Club Day"
16,"3-Oct-2015 ","Club Day"
17,18-Oct-2015,
18,"1-Nov-2015 ",


2WD 21.5
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Rosalie West 0 0 0 0 97 99 95 97 99 99 96 96 96 95 97 95 95 0 1256
2nd Luke West 0 0 0 0 96 97 94 95 98 0 96 97 94 95 95 93 94 0 1144
3rd Mark Casey 95 100 0 0 94 0 0 96 0 97 95 0 93 93 94 92 93 99 1141
4th Matt West 0 0 0 0 0 0 92 100 100 100 99 100 99 99 98 0 98 0 985
5th Will West 0 0 0 0 99 100 99 0 0 0 0 0 100 100 99 98 100 0 795
6th Robert Casey 98 0 0 0 95 98 96 98 0 0 0 0 0 0 96 0 0 0 581
7th Bob Tierney 0 0 0 0 100 0 0 94 0 0 0 0 98 0 0 96 92 98 578
8th Corey Brooksby 99 0 0 0 98 0 97 0 0 0 0 0 0 0 0 97 99 0 490
9th Michael West 0 0 0 0 0 0 0 0 0 0 0 0 0 98 100 100 97 0 395
10th Andrew Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 96 100 293
11th James Walton 0 0 0 0 0 96 0 99 0 0 0 0 0 0 0 0 0 0 195
12th Luke Morley 0 0 0 0 0 0 91 0 0 0 0 0 0 96 0 0 0 0 187
13th Nick Blake 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
14th Paul Slifka 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100
15th Lachlan Salvatore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 99
16th Hayden Dam 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 98
17th Adam Casey 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97
18th John Wiggins 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 97
19th Haydn Palmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 97
20th Luke Morely 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96
21st Tamara Healy 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94
22nd Ron MacNab 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 94
23rd Luca Salvatore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 94
24th Alex Stefanakos 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 93
25th Jett Crowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 91
2WD Stock
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Jason Milbourne 98 95 97 98 95 100 95 99 100 100 100 100 97 98 100 99 99 100 1770
2nd Jamie Brooksby 99 98 99 97 97 98 97 98 97 98 95 98 98 0 0 100 97 98 1564
3rd Peter Crowe 94 93 93 91 91 89 84 93 81 91 86 90 87 88 99 87 96 0 1533
4th Carter Sims 100 96 94 0 99 96 96 0 96 97 90 99 96 95 0 97 98 99 1448
5th Matt Coad 0 87 0 85 90 0 90 95 0 90 85 88 83 85 95 84 0 99 1156
6th Wayne Edwards 0 0 92 0 96 99 98 100 0 0 97 96 99 97 0 92 0 97 1063
7th Richard Dyer 0 0 88 0 0 93 92 97 88 95 94 92 89 92 0 0 0 96 1016
8th Alan Lui 0 0 0 89 0 94 91 90 90 93 92 0 0 94 0 0 92 94 919
9th Peter Zarebski 93 92 91 0 0 87 0 0 0 84 83 87 0 82 96 85 0 0 880
10th Andrew Adamic 0 100 0 100 0 0 93 0 99 99 99 95 0 0 0 0 0 0 685
11th John Grenville 0 0 0 0 98 0 100 0 92 0 98 97 100 100 0 0 0 0 685
12th Peter Brady 0 90 0 86 89 0 85 0 0 0 82 0 81 0 0 81 0 0 594
13th David Varricchio 0 0 0 83 0 0 0 0 95 0 96 0 95 0 0 93 0 92 554
14th Anthony Salvatore 0 0 90 0 0 0 0 0 0 94 91 93 88 96 0 0 0 0 552
15th Roger Fong 97 0 95 92 0 0 0 0 0 0 88 0 85 0 0 89 0 0 546
16th Gavin Frandsen 0 0 0 0 0 91 88 0 93 92 87 0 92 0 0 0 0 0 543
17th Bob Tierney 0 86 89 0 0 86 83 0 82 83 0 0 0 0 0 0 0 0 509
18th Andrew Crowe 0 99 100 99 0 0 0 0 0 0 0 0 0 0 0 98 100 0 496
19th Kyle Sanders 0 0 0 96 0 0 0 0 94 0 93 0 0 99 0 96 0 0 478
20th Gerry Maya 96 0 0 93 0 88 0 0 0 85 0 0 0 0 97 0 0 0 459
21st Andre Morton 0 0 0 95 0 0 89 0 0 87 0 0 0 91 0 90 0 0 452
22nd Nick Blake 0 88 0 82 0 0 0 89 85 0 0 91 0 0 0 0 0 0 435
23rd Lindsay Cripps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 82 94 100 370
24th Paul Slifka 0 97 0 88 0 0 0 0 0 0 89 0 90 0 0 0 0 0 364
25th Jeremy Inns 91 89 87 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 348
26th David Gunn 0 0 0 0 85 92 86 0 84 0 0 0 0 0 0 0 0 0 347
27th James Walton 0 0 85 0 0 0 0 0 0 81 0 0 0 81 0 0 93 0 340
28th Adolfo Salas 0 85 0 0 0 83 0 0 0 0 0 86 0 84 0 0 0 0 338
29th Matt Williams 0 0 0 0 84 85 0 0 0 0 81 0 0 0 0 83 0 0 333
30th Simon McHugh 0 0 0 0 100 97 99 0 0 0 0 0 0 0 0 0 0 0 296
31st Scott Giles 0 0 0 0 0 0 0 0 0 0 0 0 94 90 0 95 0 0 279
32nd Brent Jefferis 0 0 0 0 0 0 0 94 91 0 0 0 0 93 0 0 0 0 278
33rd Tim Williams 0 0 0 0 86 0 0 0 0 0 0 0 0 0 98 88 0 0 272
34th Adrian Szostek 0 0 0 0 0 0 0 0 0 89 0 89 91 0 0 0 0 0 269
35th Steven Morrison 92 0 0 87 0 0 82 0 0 0 0 0 0 0 0 0 0 0 261
36th Godwin Madridejos 0 0 86 0 0 0 0 0 0 0 0 0 84 83 0 0 0 0 253
37th Leigh Cheeseman 0 0 98 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 192
38th Adrian Spinazzola 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 94 0 0 187
39th Adrian Spinazolla 0 0 96 0 0 0 0 0 89 0 0 0 0 0 0 0 0 0 185
40th Frank Fantini 0 0 0 0 0 95 0 0 87 0 0 0 0 0 0 0 0 0 182
41st Shane Purvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 95 0 181
42nd Damian Nisi 0 0 0 0 0 0 0 92 0 0 0 0 0 87 0 0 0 0 179
43rd Michael West 0 0 0 0 87 90 0 0 0 0 0 0 0 0 0 0 0 0 177
44th Davison Nguyen 0 0 0 0 0 0 0 91 0 0 0 0 0 86 0 0 0 0 177
45th Matt West 0 0 0 0 92 84 0 0 0 0 0 0 0 0 0 0 0 0 176
46th Joshua Gunn 0 0 0 0 88 0 0 0 86 0 0 0 0 0 0 0 0 0 174
47th Brian Stewart 0 0 0 0 0 0 0 0 0 0 84 0 0 89 0 0 0 0 173
48th Vince Nicolazzo 0 0 0 0 0 0 0 0 0 86 0 0 86 0 0 0 0 0 172
49th Renato Benci 0 0 0 84 0 0 87 0 0 0 0 0 0 0 0 0 0 0 171
50th kent schellbach 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 98
51st Chris Marshall 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 96
52nd Wayne Edward's 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 96
53rd Ben Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 95
54th Haydn Palmer 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94
55th Michael Salis 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94
56th Grant Soerono 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 94
57th David 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 94
58th Liam Jones 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 93
59th Luke Morley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 93
60th Neil Kovacs 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91
61st John Fry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 91
62nd Corey Brooksby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 91
63rd Luke Chmielewski 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
64th Rob Jones 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 88
65th Karl Wootton 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 83
66th Todd Hobson 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 83
67th Damien Christidis 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 82
68th Luke Dinardo 0 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 82
69th Brad Hunt 0 0 0 0 0 0 81 0 0 0 0 0 0 0 0 0 0 0 81
2wd Modified
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Simon Healy 100 100 100 100 100 0 100 0 100 100 99 0 99 95 0 100 99 0 1292
2nd John Grenville 98 99 99 99 99 0 96 0 98 0 97 98 95 99 0 96 0 93 1266
3rd Mark Casey 95 92 0 0 96 0 0 100 0 94 88 0 85 92 99 90 96 95 1122
4th Warren Nelson 96 94 88 92 0 0 95 0 94 95 94 96 96 0 0 0 0 0 940
5th Mark Polistena 0 0 97 96 0 0 98 0 99 99 95 0 98 0 0 97 0 100 879
6th Paul Sims 0 0 98 93 98 0 99 0 0 0 0 0 91 94 0 93 97 97 860
7th Jon Philpott 0 93 93 90 0 0 0 0 0 0 92 97 93 97 0 95 98 0 848
8th Cameron Zammit 0 0 96 97 0 0 97 0 96 0 96 0 0 98 0 98 0 0 678
9th Alan Lui 0 95 0 0 0 100 91 0 0 0 91 0 89 93 98 0 0 0 657
10th Luke Brouwer 97 0 91 91 95 0 92 0 93 0 89 0 0 0 0 0 0 0 648
11th John Watkins 0 96 0 0 0 0 0 0 0 0 98 99 100 100 0 0 0 0 493
12th Grant Soerono 0 97 95 94 97 0 94 0 0 0 0 0 0 0 0 0 0 0 477
13th Glen Bonetti 0 0 0 0 0 0 0 0 97 0 0 100 0 0 0 99 100 0 396
14th Tim Williams 94 0 0 0 0 0 0 0 0 93 93 0 88 0 0 0 0 0 368
15th Rob Jones 0 0 0 0 0 0 0 0 92 0 90 95 86 0 0 0 0 0 363
16th Daniel Howard 0 0 0 0 0 0 0 0 0 0 0 94 87 0 100 0 0 0 281
17th Andrew Adamic 0 0 0 0 0 0 0 0 0 0 0 0 97 90 0 91 0 0 278
18th Andrew Crowe 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197
19th Kyle Sanders 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 99 193
20th Dinesh Peethamparam 0 0 94 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 190
21st Andrew Selvaggi 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 94 0 0 189
22nd Ashley Peeler 0 0 0 0 0 0 0 0 0 0 0 0 92 96 0 0 0 0 188
23rd Simon McHugh 0 0 92 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187
24th Adrian Spinazzola 0 0 0 0 0 0 0 0 0 91 0 0 90 0 0 0 0 0 181
25th Ray Munday 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 100
26th Todd George 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98
27th Jai Davis 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 98
28th Jin Guida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 98
29th Deeran Peethamparam 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 97
30th Jack Engel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 96
31st Andrew Demian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 94
32nd Bob Tierney 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
33rd Jamie Brooksby 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 93
34th Anthony Salvatore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 0 92
35th Matteo Ciavarella 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 91
36th Michael Willoughby 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
37th Neil Kovacs 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 90
38th Vince Nicolazzo 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
39th Brent Jefferis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 0 0 89
40th Adrian Spinazolla 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 87
41st Lachlan Munday 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0 0 0 0 86
42nd Luke Chmielewski 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 85
4WD STOCK
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Jason Milbourne 0 0 99 96 99 0 0 100 0 0 0 99 99 100 100 98 100 100 1090
2nd Wayne Edwards 0 0 100 0 0 0 0 99 99 99 99 100 100 98 0 94 0 0 888
3rd Kyle Sanders 0 0 0 99 0 0 0 0 98 94 100 0 0 96 0 99 0 98 684
4th Anthony Zammit 0 0 98 95 0 0 97 0 94 0 93 0 0 97 0 93 0 0 667
5th Andrew Adamic 0 0 0 100 0 0 100 0 100 100 0 98 0 99 0 0 0 0 597
6th Gavin Frandsen 0 0 0 0 0 99 98 0 97 97 98 0 96 0 0 0 0 0 585
7th Hemi Galpin 95 98 96 91 100 97 0 0 0 0 0 0 0 0 0 0 0 0 577
8th Roger Fong 99 0 97 94 0 0 0 0 0 0 94 0 97 0 0 92 0 0 573
9th David Varricchio 0 100 0 97 0 0 0 0 96 93 97 0 0 0 0 0 0 0 483
10th Godwin Madridejos 0 0 0 0 0 0 92 0 93 0 92 0 93 94 0 0 0 0 464
11th Nathan Healy 97 97 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 288
12th Anthony Salvatore 0 0 0 0 0 0 0 0 0 0 95 97 95 0 0 0 0 0 287
13th Steven Morrison 98 0 0 92 0 0 94 0 0 0 0 0 0 0 0 0 0 0 284
14th Neil Kovacs 0 99 0 0 0 0 0 0 91 92 0 0 0 0 0 0 0 0 282
15th Carter Sims 0 0 0 98 0 100 0 0 0 0 0 0 0 0 0 0 0 0 198
16th Gary Carvajal 100 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 196
17th David Gunn 0 0 0 0 0 98 95 0 0 0 0 0 0 0 0 0 0 0 193
18th Alan Lui 0 0 0 0 0 0 0 0 95 98 0 0 0 0 0 0 0 0 193
19th Jin Guiva 96 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 192
20th Paul Slifka 0 0 0 0 0 0 0 0 0 0 96 0 94 0 0 0 0 0 190
21st Bob Tierney 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 97 190
22nd Matt Coad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 99 190
23rd Michael Spinazolla 0 0 0 0 0 0 0 0 92 0 0 0 92 0 0 0 0 0 184
24th Brad Portelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 100
25th Simon McHugh 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 99
26th Leigh Cheeseman 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 98
27th Scott Giles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 97
28th Adrian Spinazzola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 96
29th Richard Dyer 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
30th Jason Xuereb 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 95
31st Lachlan Salvatore 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 95
32nd Andrew Crowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 95
33rd Jason Xuersb 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94
34th Michael Alleblas 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
35th Jin Guida 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
36th Ian Wright 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 93
37th Alex Stefanakos 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92
38th Luke Dinardo 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 91
39th Luke Chmielewski 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
40th Peter Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 90
41st Jonathon Bleach 0 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
4WD MODIFIED
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Jon Philpott 99 97 98 96 0 0 0 0 0 0 98 98 99 96 0 93 100 0 974
2nd Simon Healy 100 100 100 100 100 0 0 0 0 0 0 0 100 100 0 100 0 0 800
3rd Tim Williams 95 0 0 94 99 99 98 0 0 98 96 0 93 0 0 0 0 0 772
4th Cameron Zammit 0 0 99 99 0 0 100 0 97 0 99 0 0 99 0 99 0 0 692
5th Rob Jones 0 0 0 0 0 0 0 100 92 99 97 97 95 0 0 0 0 0 580
6th Jin Guida 0 0 0 0 0 0 0 100 95 0 0 93 0 0 0 94 99 96 577
7th John Grenville 0 0 0 98 0 0 0 0 0 0 0 0 98 98 0 96 0 95 485
8th Alan Lui 0 98 0 93 0 0 0 97 94 0 94 0 0 0 0 0 0 0 476
9th Andrew Adamic 0 96 0 0 0 0 0 0 0 0 0 0 92 0 0 97 0 100 385
10th Nic Poltronieri 0 0 0 0 0 0 0 99 93 0 95 95 0 0 0 0 0 0 382
11th Glen Bonetti 0 0 0 0 0 0 0 0 100 0 0 100 0 0 0 98 0 0 298
12th Frank Fantini 0 0 0 0 0 100 0 0 98 0 0 96 0 0 0 0 0 0 294
13th Ashley Peeler 0 0 0 0 0 0 0 0 0 0 0 99 96 97 0 0 0 0 292
14th Warren Nelson 98 0 0 0 0 0 0 0 96 0 0 0 97 0 0 0 0 0 291
15th Daniel Howard 0 0 0 0 0 0 0 0 0 97 0 94 94 0 0 0 0 0 285
16th John Watkins 0 95 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 194
17th Ben Duin 96 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190
18th Brent Jefferis 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 95 0 0 190
19th Sean Newey 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
20th Jai Davis 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 100
21st Ray Munday 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 100
22nd Paul Sims 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
23rd Adrian Tonkich 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 99
24th Andrew Selvaggi 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 99
25th Leigh Cheeseman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 99
26th Jack Engel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 98
27th Andrew Crowe 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97
28th Simon McHugh 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97
29th Kyle Sanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 97
30th Paul Slifka 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
31st Wayne Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 94
32nd luke Chmielewski 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 93
33rd Andrew Demian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 93
2WD STOCK JUNIOR
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Corey Brooksby 0 100 98 98 0 100 0 98 97 100 99 98 0 0 0 0 0 100 988
2nd Nathan Healy 100 99 99 99 0 0 0 0 98 97 98 0 99 99 0 0 0 0 888
3rd Michael West 0 0 0 0 0 0 0 100 100 98 100 0 100 0 0 0 0 0 498
4th Luca Salvatore 0 0 97 0 0 0 0 0 0 95 97 97 0 98 0 0 0 0 484
5th Alex Stefanakos 0 98 0 0 0 97 0 0 96 93 0 0 0 0 100 0 0 0 484
6th Lachlan Salvatore 0 0 100 0 0 0 0 0 0 99 0 100 0 100 0 0 0 0 399
7th Will West 0 0 0 0 0 0 0 99 99 96 0 99 0 0 0 0 0 0 393
8th Luke Morley 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 100 0 198
9th Todd Hobson 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
10th Hemi Galpin 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 99
11th Tamara Healy 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97
12th Jett Crowe 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97
13th James Walton 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96
14th Andrew Kennedy 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 96
15th Bob Tierney 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
16th Mark Harrop 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 95
17th Lewis Hyams 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 94
Stadium Truck
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Tim Williams 0 0 0 94 98 96 93 0 0 92 93 0 97 0 100 97 0 0 860
2nd Richard Dyer 0 0 0 0 0 0 0 100 92 97 96 96 96 96 0 0 0 99 772
3rd Simon Healy 0 0 0 0 0 0 99 0 100 99 90 0 93 94 0 0 99 0 674
4th Anthony Zammit 0 0 94 99 0 0 94 0 94 0 94 0 0 98 0 99 0 0 672
5th Matt Coad 0 0 0 95 99 0 91 97 0 0 0 93 95 93 0 0 0 0 663
6th David Varricchio 0 100 0 0 0 0 0 0 98 0 97 98 98 0 0 100 0 0 591
7th John Watkins 0 0 0 0 0 0 100 0 0 0 99 100 100 100 0 0 0 0 499
8th Jason Milbourne 0 0 0 0 0 100 98 0 99 98 98 0 0 0 0 0 0 0 493
9th Paul Sims 0 99 0 0 0 0 0 0 95 100 100 99 0 0 0 0 0 0 493
10th Andre Morton 0 0 0 100 0 0 95 0 0 96 0 0 0 97 0 98 0 0 486
11th Warren Nelson 0 0 0 0 0 0 97 98 97 93 0 0 0 0 0 0 0 0 385
12th Gerry Maya 0 0 0 98 0 98 0 0 0 91 0 0 0 0 98 0 0 0 385
13th Joshua Gunn 0 0 0 93 100 99 90 0 0 0 0 0 0 0 0 0 0 0 382
14th Matt Williams 0 0 0 0 97 97 0 0 0 0 91 0 0 0 0 96 0 0 381
15th Paul Slifka 0 98 100 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 294
16th Alan Lui 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 95 96 0 290
17th Clint Ludowyk 0 0 0 0 0 0 0 0 0 0 92 0 0 95 0 0 97 0 284
18th Ron MacNab 0 0 0 96 0 0 92 0 0 0 0 0 94 0 0 0 0 0 282
19th Nic Poltronieri 0 0 0 0 0 0 0 0 91 0 95 95 0 0 0 0 0 0 281
20th Haydn Palmer 0 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194
21st Dinesh Peethamparam 0 0 99 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 189
22nd Adrian Spinazolla 0 0 0 0 0 0 0 0 96 0 89 0 0 0 0 0 0 0 185
23rd Glen Bonetti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100
24th Andrew Adamic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100
25th Brent Jefferis 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 99
26th Kyle Sanders 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 0 0 0 99
27th Brad Portelli 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 0 0 99
28th Allan Poole 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98
29th Carter Sims 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 98
30th Dylan Poole 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97
31st Ashley Peeler 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 97
32nd Bailey Tanski 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96
33rd Matthew MacAro 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96
34th Stuart King 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
35th Deeran Peethamparam 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 95
36th Luke Morley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 95
37th Anthony Salvatore 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 94
38th Frank Fantini 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 94
39th Bret Jefferis 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 93
Short Course
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Matt Coad 0 98 0 0 0 0 96 0 0 100 100 0 0 0 0 0 0 0 394
2nd Luke Morley 0 0 0 0 0 100 97 0 0 0 0 0 0 100 0 0 0 0 297
3rd Cameron Zammit 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200
