Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.21 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 23 February 2016


2WD Modified Final, Leg 3, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:29 PM 6/03/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy VBC Racing Silverback 0 Knox 13/ 5m24.926s 24.424 25.221| 24.957| 24.540 0.77| 0.56| 0.50 Fastest Time of Day 1st
2nd 2 Warren Nelson Metro Hobbies, Proline Racing 0 Knox 12/ 5m 9.626s 24.774 25.862| 25.662| 25.101 0.90| 0.66| 0.51 2nd
3rd 6 Kyle Sanders TLR, Proline 0 Knox 12/ 5m12.612s 23.999 26.053| 25.721| 24.728 1.56| 1.21| 0.96 Personal Best 3rd
4th 4 Mark Polistena 0 KEORCA 12/ 5m21.794s 24.703 27.023| 26.573| 25.122 2.08| 1.58| 1.47 4th
5th 3 John Grenville 0 knox 12/ 5m22.149s 24.623 27.140| 26.522| 25.107 2.61| 1.82| 1.50 5th
6th 8 Anthony Salvatore VBC Firebolt DM2 0 Knox 11/ 5m 2.959s 24.853 27.212| 27.212| 25.970 1.42| 1.37| 1.30 6th
7th 7 Lachlan Salvatore VBC Firebolt DM2 0 Knox 11/ 5m10.284s 26.868 28.394| 28.394| 27.341 1.11| 1.03| 0.92 7th
8th 0 Rudy Rizkalla 0 10/ 5m 9.453s 27.937 31.165| 31.165| 28.708 3.36| 2.42| 2.03 8th
5 Andrew Crowe VBC, RAB Hobbies, Ryper Hobbies 0 KX 0/ 0m 0.000s Did not Finish
9 jin guida 0 knox 0/ 0m 0.000s Did not Finish
11 Jon Philpott Carisma Racing,Modelflight,AKA Australia 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 4 Car 3 Car 8 Car 7 Car 0
1 1) 22.273 4) 25.135 5) 26.022 3) 24.531 2) 23.600 8) 30.838 6) 26.344 7) 28.963
2 1) 24.834 3) 25.954 2) 23.999 5) 28.848 4) 29.656 7) 25.411 6) 27.368 8) 34.279
3 1) 24.564 2) 27.006 3) 28.117 4) 27.077 5) 29.890 6) 27.182 7) 29.745 8) 30.452
4 1) 24.424 3) 27.869 2) 26.311 4) 26.875 7) 33.324 5) 28.920 6) 29.012 8) 34.070
5 1) 26.025 3) 26.502 2) 24.533 4) 28.856 7) 25.785 5) 28.683 6) 29.141 8) 28.143
6 1) 27.049 3) 25.252 2) 25.572 4) 25.331 6) 26.091 5) 24.853 7) 27.698 8) 27.937
7 1) 24.488 3) 25.120 2) 25.030 4) 24.703 6) 24.623 5) 26.480 7) 29.342 8) 29.211
8 1) 25.277 2) 25.726 3) 29.376 4) 25.041 6) 27.324 5) 26.232 7) 29.991 8) 38.147
9 1) 25.775 2) 25.220 3) 24.947 4) 25.267 5) 26.728 6) 28.748 7) 27.079 8) 27.972
10 1) 25.800 2) 24.774 3) 26.316 4) 25.271 5) 24.684 6) 28.737 7) 26.868 8) 30.279
11 1) 24.673 2) 25.140 3) 27.255 4) 28.468 5) 25.263 6) 26.875 7) 27.696
12 1) 24.551 2) 25.928 3) 25.134 4) 31.526 5) 25.181
13 1) 25.193
Pos 11th 12th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started