Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.21 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 23 February 2016


4WD STOCK Final, Leg 3, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:36 PM 6/03/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing 0 knox 13/ 5m25.531s 24.308 25.197| 24.892| 24.508 0.82| 0.63| 0.47 Fastest Time of Day 1st
2nd 2 Gary Carvajal TLR 22-4 0 13/ 5m27.348s 24.038 25.308| 24.603| 24.226 1.66| 1.11| 0.46 2nd
3rd 7 Ben Howard 0 Keilor 12/ 5m 2.810s 24.808 25.282| 25.210| 24.996 0.33| 0.25| 0.23 Personal Best 3rd
4th 6 Roger Fong Carisma 4XS 0 KEORCA 12/ 5m 8.912s 24.618 25.742| 25.615| 25.066 0.73| 0.64| 0.53 Personal Best 4th
5th 3 Rob Jones CARISMA 4XS - G-FORCE- HEARNS HOBBIES 0 12/ 5m16.797s 24.146 26.598| 26.242| 24.957 1.89| 1.59| 1.39 5th
4 Richard Dyer 0 Knox 0/ 0m 0.000s Did not Finish
5 Tom Huggan 0 Knox 0/ 0m 0.000s Did not Finish
8 Alan Lui 0 Knox 0/ 0m 0.000s Did not Finish
9 Tim Williams VISA Racing 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 6 Car 3
1 1) 23.164 2) 23.646 4) 24.704 5) 25.747 3) 24.219
2 1) 25.094 2) 24.942 3) 25.610 4) 25.510 5) 30.153
3 2) 25.145 1) 24.083 3) 25.099 4) 24.932 5) 27.020
4 2) 24.535 1) 24.251 3) 25.169 4) 25.829 5) 24.285
5 1) 24.308 3) 29.522 2) 25.385 4) 27.011 5) 26.594
6 1) 24.489 2) 24.401 3) 26.006 4) 24.965 5) 24.579
7 1) 25.009 2) 24.920 3) 24.939 4) 24.618 5) 26.094
8 1) 26.418 2) 24.866 3) 25.004 4) 25.922 5) 25.683
9 1) 25.139 2) 24.361 3) 24.808 4) 26.793 5) 24.146
10 1) 24.707 2) 24.565 3) 25.130 4) 26.137 5) 28.725
11 1) 24.502 2) 24.038 3) 25.529 4) 25.305 5) 28.908
12 2) 27.024 1) 25.608 3) 25.427 4) 26.143 5) 26.391
13 1) 25.997 2) 28.145

Bold
=Best Lap (excluding first lap)
*
=force started