Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.25 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 September 2016


2WD Modified Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:01 PM 4/09/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Healy Yokomo , Proline, BEZERK 0 knox 13/ 5m 5.324s 23.273 23.638| 23.510| 23.383 0.36| 0.18| 0.16 Fastest Time of Day 1st
2nd 4 Carter Sims AE-RCRS-GForce-Proline-Bezerk 0 KNOX 13/ 5m16.462s 23.254 24.491| 23.872| 23.531 1.65| 0.75| 0.54 Personal Best 2nd
3rd 6 John Watkins Xray XB2 , Proline, BFast, Misfit RC, 0 Knox 13/ 5m23.100s 23.691 24.949| 24.579| 24.088 1.02| 0.75| 0.60 Personal Best 3rd
4th 1 Andrew Selvaggi AE, 0 KEORCA 12/ 5m 0.890s 23.066 25.414| 24.897| 23.525 2.29| 1.68| 1.44 4th
5th 8 Paul Sims AE-RCRS-GForce-Proline-Bezerk 0 KNOX 12/ 5m 5.660s 23.991 25.544| 24.857| 24.452 2.22| 0.49| 0.44 Personal Best 5th
6th 3 Warren Nelson Hearns Hobbies Yokomo Proline 0 Knox 12/ 5m19.500s 23.964 26.927| 26.221| 24.288 3.04| 2.17| 1.81 6th
7th 7 Wayne Edwards 0 Knox 11/ 5m 0.394s 24.236 27.174| 27.174| 24.900 2.72| 1.98| 1.76 7th
8th 9 Andre Morton 0 Keilor 2/ 2m43.980s 110.25 **** | **** | **** 0.00| 0.00| 0.00 Did not Finish 8th
5 Brent Jefferis G-Force 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 6 Car 1 Car 8 Car 3 Car 7 Car 9
1 2) 21.660 3) 22.562 5) 23.703 1) 21.326 6) 24.672 4) 23.303 7) 28.647 8) 53.734
2 1) 23.280 3) 23.697 6) 27.372 2) 24.781 4) 24.274 5) 27.578 7) 24.236 8) 110.25
3 1) 23.273 2) 23.463 4) 24.402 3) 27.873 6) 32.418 7) 33.987 5) 24.865
4 1) 23.576 2) 23.570 4) 24.272 3) 23.769 6) 24.535 7) 24.532 5) 24.864
5 1) 23.326 2) 23.716 4) 23.867 3) 23.066 6) 24.697 7) 24.160 5) 26.005
6 1) 23.872 3) 29.423 4) 23.691 2) 24.598 5) 25.189 7) 28.872 6) 33.070
7 1) 24.691 3) 24.065 4) 25.454 2) 23.072 5) 25.219 6) 27.998 7) 29.265
8 1) 23.726 2) 23.254 3) 24.507 4) 30.593 5) 25.628 6) 23.964 7) 27.033
9 1) 23.603 2) 23.871 3) 26.229 4) 24.951 5) 24.809 6) 24.742 7) 29.538
10 1) 23.587 2) 25.311 3) 25.062 4) 27.385 5) 25.465 6) 26.121 7) 28.338
11 1) 23.587 2) 24.104 3) 24.210 4) 23.123 5) 23.991 6) 24.044 7) 24.533
12 1) 23.681 2) 23.674 3) 24.717 4) 26.353 5) 24.763 6) 30.199
13 1) 23.462 2) 25.752 3) 25.614

Bold
=Best Lap (excluding first lap)
*
=force started