Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.25 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 September 2016


2WD STOCK Final, Leg 3, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:53 PM 4/09/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Wayne Edwards Yokomo 0 Knox 12/ 5m 1.111s 24.749 25.203| 25.162| 24.937 0.28| 0.26| 0.25 Personal Best 1st
2nd 2 Tom Huggan 0 Knox 12/ 5m 4.207s 24.813 25.562| 25.400| 24.993 0.79| 0.64| 0.30 Personal Best 2nd
3rd 1 Brad Portelli Metro Hobbies, WTF, R1Wurks, Hyper RC 0 KNOX 12/ 5m 5.535s 23.918 25.361| 24.784| 24.340 1.90| 0.55| 0.48 3rd
4th 3 Jason Milbourne Milza Racing, Metro Hobbies. 0 Knox 12/ 5m10.494s 24.498 25.585| 25.135| 24.774 1.51| 0.53| 0.33 4th
5th 0 Brian Stewart VBC Firebolt, Team Powers, WTF, Race Opt, RAB 0 Knox 12/ 5m13.058s 25.255 25.802| 25.742| 25.454 0.38| 0.35| 0.28 Personal Best 5th
6th 6 Neil Kovács 0 11/ 5m 3.771s 26.256 27.861| 27.861| 26.710 1.66| 1.25| 0.63 Personal Best 6th
7th 8 Wayne Dias 0 11/ 5m16.810s 25.808 28.945| 28.945| 27.142 2.12| 1.86| 1.60 Personal Best 7th
5 Jamie Brooksby 0 Knox 0/ 0m 0.000s Did not Finish
7 Andrew Kennedy VBC Firebolt 17.5T Motor 0 Knox 0/ 0m 0.000s Did not Finish
9 Matt Coad Yellow Baron 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 3 Car 0 Car 6 Car 8
1 2) 23.871 1) 23.021 4) 26.563 6) 29.050 7) 29.233 3) 25.154 5) 27.360
2 2) 25.093 1) 24.887 7) 31.128 5) 26.423 4) 26.151 6) 31.337 3) 25.808
3 2) 24.953 1) 25.004 7) 25.617 4) 25.410 5) 25.864 6) 26.256 3) 26.289
4 2) 25.141 1) 24.813 6) 25.722 3) 24.700 4) 25.731 7) 27.747 5) 29.083
5 2) 24.751 1) 25.108 5) 25.090 3) 24.924 4) 25.412 6) 26.987 7) 30.045
6 2) 24.749 1) 25.335 5) 24.224 3) 24.498 4) 25.525 7) 30.602 6) 27.388
7 2) 25.484 1) 25.723 4) 24.891 3) 24.827 5) 26.401 7) 26.844 6) 27.142
8 1) 25.355 2) 25.653 4) 24.494 3) 24.940 5) 25.350 6) 26.756 7) 32.486
9 1) 25.618 2) 27.110 4) 23.918 3) 24.925 5) 25.255 6) 28.391 7) 31.646
10 1) 25.427 2) 25.157 4) 24.755 3) 25.044 5) 25.807 6) 26.758 7) 29.898
11 1) 25.236 2) 25.219 4) 24.313 3) 25.666 5) 25.924 6) 26.939 7) 29.665
12 1) 25.433 2) 27.177 3) 24.820 4) 30.087 5) 26.405

Bold
=Best Lap (excluding first lap)
*
=force started