Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016



Fastest Times of Day

2WD 21.5
Name Status Fastest Lap
Glen Bonetti 23.281
Peter Crowe 25.062
Mark Casey 25.557
Peter Zarebski 26.428
Alex Stefanakos 28.440
Ron MacNab 29.312
2WD STOCK
Name Status Fastest Lap
Jason Milbourne 23.877
Tom Huggan 24.071
David Varricchio 24.253
Paul Slifka 24.287
Brian Stewart 24.293
Peter Crowe 24.961
Sam Turner 25.422
Will Gardam 25.695
Matt Coad 25.756
Peter Zarebski 25.907
Peter Brady 26.607
Godwin Madridejos 26.873
2WD Modified
Name Status Fastest Lap
Simon Healy 21.969
Ray Munday 22.251
Andrew Selvaggi 22.280
Glen Bonetti 22.326
Max Ricca 22.413
Carter Sims 22.457
Andrew Crowe 22.458
Kyle Sanders 22.647
Warren Nelson 23.129
Kris Flynn 23.263
Paul Sims 23.278
Brent Jefferis 23.402
Jon Philpott 23.431
Luke Chmielewski 23.443
Anthony Salvatore 23.631
Sam Savage 23.938
Richard Dyer 24.372
Rudy Rizkalla 24.482
Nathan Healy 24.535
4WD STOCK
Name Status Fastest Lap
Warren Nelson 23.000
Jason Milbourne 23.090
Tom Huggan 23.157
David Varricchio 23.507
Paul Slifka 23.990
Alan Lui 24.285
Alex Stefanakos 29.063
4WD MODIFIED
Name Status Fastest Lap
Kyle Sanders 21.058
Simon Healy 21.207
Brent Jefferis 21.706
Sam Savage 21.833
Andrew Adamic 21.943
Luke Chmielewski 21.951
Jon Philpott 21.955
Gavin Frandsen 22.015
Brian Stewart 22.068
Jin Guida 22.341
Andrew Crowe 22.462
Anthony Salvatore 22.662
Kris Flynn 22.740
Rudy Rizkalla 22.854
Nathan Healy 23.105
Warren Nelson 23.318
2WD 21.5 (5 min's)
Name Status Best Lap/Times
Glen Bonetti 13/5m17.658s
Mark Casey 12/5m13.847s
Peter Crowe 12/5m17.898s
Peter Zarebski 11/5m28.440s
Alex Stefanakos 10/5m18.214s
Ron MacNab 10/5m26.584s
2WD STOCK (5 min's)
Name Status Best Lap/Times
Tom Huggan 13/5m22.941s
Jason Milbourne 13/5m24.204s
David Varricchio 12/5m0.518s
Paul Slifka 12/5m4.778s
Brian Stewart 12/5m9.423s
Peter Crowe 12/5m14.222s
Sam Turner 11/5m1.745s
Will Gardam 11/5m2.366s
Peter Zarebski 11/5m8.003s
Godwin Madridejos 11/5m16.971s
Matt Coad 11/5m19.238s
Peter Brady 10/5m7.378s
2WD Modified (5 min's)
Name Status Best Lap/Times
Ray Munday 14/5m17.091s
Simon Healy 14/5m19.251s
Andrew Selvaggi 14/5m25.344s
Glen Bonetti 13/5m1.381s
Max Ricca 13/5m4.178s
Andrew Crowe 13/5m6.951s
Carter Sims 13/5m10.785s
Jon Philpott 13/5m17.857s
Kyle Sanders 13/5m19.830s
Anthony Salvatore 13/5m21.353s
Warren Nelson 13/5m23.279s
Brent Jefferis 12/5m0.529s
Paul Sims 12/5m1.891s
Luke Chmielewski 12/5m4.990s
Nathan Healy 12/5m12.007s
Richard Dyer 12/5m17.056s
Sam Savage 12/5m17.609s
Kris Flynn 12/5m20.982s
Rudy Rizkalla 12/5m29.655s
4WD STOCK (5 min's)
Name Status Best Lap/Times
Tom Huggan 13/5m5.352s
Jason Milbourne 13/5m7.876s
Warren Nelson 13/5m19.093s
David Varricchio 13/5m22.565s
Paul Slifka 13/5m23.627s
Alan Lui 12/5m19.624s
Alex Stefanakos 10/5m27.819s
4WD MODIFIED (5 min's)
Name Status Best Lap/Times
Simon Healy 14/5m4.012s
Kyle Sanders 14/5m14.979s
Jon Philpott 14/5m16.593s
Andrew Adamic 14/5m20.864s
Luke Chmielewski 14/5m21.854s
Gavin Frandsen 13/5m3.918s
Anthony Salvatore 13/5m9.138s
Kris Flynn 13/5m13.940s
Sam Savage 13/5m15.036s
Andrew Crowe 13/5m15.045s
Jin Guida 13/5m17.405s
Brian Stewart 13/5m23.306s
Nathan Healy 13/5m23.825s
Brent Jefferis 12/5m3.303s
Warren Nelson 12/5m13.191s
Rudy Rizkalla 12/5m23.180s

Results of All Rounds
2WD 21.5
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Mark Casey (Q2) 11/5m21.873s 11/5m16.136s 12/5m17.263s(2) 12/5m26.148s(2)* 12/5m13.847s(1) 3
2nd Peter Crowe (Q3) 11/5m28.867s 11/5m23.281s 11/5m17.570s(3)* 12/5m17.898s(1) 12/5m31.559s(2) 3
3rd Glen Bonetti (TQ) 12/5m19.437s 13/5m17.658s 13/5m19.952s(1) 0/0m0.000s(6) 0/0m0.000s(6)* 7 (Stadium Truck)
4th Peter Zarebski (Q4) 10/5m32.655s 10/5m9.777s 10/5m3.680s(4) 11/5m28.440s(3) 0/0m0.000s(5)* 7 (Stadium Truck)
5th Alex Stefanakos (Q6) 8/5m34.875s 8/5m6.742s 10/5m35.135s(6)* 10/5m18.214s(4) 9/5m5.902s(3) 7 (2WD STOCK JUNIOR)
6th Ron MacNab (Q5) 8/5m17.271s 9/5m18.444s 10/5m26.584s(5) 9/5m2.845s(5)* 9/5m13.202s(4) 9
* Final dropped
2WD STOCK
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Tom Huggan (TQ) 12/5m19.817s 13/5m24.074s 12/5m29.812s(4)* 13/5m22.941s(1) 12/5m0.798s(2) 3
2nd Jason Milbourne (Q2) 12/5m19.631s 12/5m6.001s 12/5m3.689s(2)* 13/5m24.204s(2) 13/5m25.064s(1) 3
3rd David Varricchio (Q3) 0/0m0.000s 12/5m7.809s 12/5m0.518s(1) 12/5m12.783s(4) 12/5m16.518s(4)* 5
4th Paul Slifka (Q4) 11/5m5.406s 12/5m15.673s 12/5m4.778s(3) 12/5m6.141s(3) 8/3m28.207s(10)* 6
5th Brian Stewart (Q6) 8/3m54.853s 12/5m18.256s 0/0m0.000s(12)* 12/5m16.587s(6) 12/5m9.423s(3) 9
6th Peter Crowe (Q8) 10/5m7.934s 12/5m26.507s 10/5m24.945s(10)* 12/5m14.222s(5) 12/5m24.005s(5) 10
7th Sam Turner (Q7) 11/5m29.060s 11/5m9.183s 11/5m10.727s(5) 11/5m1.745s(7) 11/5m3.003s(7)* 12
8th Will Gardam (Q12) 9/5m0.894s 10/5m5.128s 11/5m33.607s(7) 11/5m12.263s(8)* 11/5m2.366s(6) 13
9th Matt Coad (Q9) 10/5m2.422s 10/4m58.249s 11/5m30.495s(6) 11/5m20.936s(10)* 11/5m19.238s(8) 14
10th Peter Zarebski (Q10) 10/5m28.746s 11/5m8.003s 10/5m6.713s(8) 11/5m18.029s(9) 0/0m0.000s(12)* 17
11th Peter Brady (Q11) 10/5m25.579s 9/4m25.541s 10/5m7.378s(9) 0/0m0.000s(12)* 10/5m14.254s(9) 18
12th Godwin Madridejos (Q5) 11/5m24.385s 11/5m16.971s 0/0m0.000s(11) 0/0m0.000s(11) 0/0m0.000s(11)* 22
* Final dropped
2WD Modified B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Carter Sims (Q15) 11/5m3.221s 9/4m56.563s 13/5m16.772s(1)* 13/5m10.785s(1) 13/5m12.773s(1) 2
2nd Jon Philpott (Q17) 11/5m22.493s 9/3m50.473s 12/5m37.503s(4)* 13/5m17.857s(2) 12/5m8.355s(4) 6
3rd Richard Dyer (Q13) 10/5m22.739s 12/5m17.124s 12/5m17.056s(2) 11/5m0.056s(5) 1/0m27.706s(8)* 7
4th Brent Jefferis (Q11) 11/5m6.947s 12/5m16.115s 11/5m12.561s(6) 10/4m25.812s(9)* 12/5m0.529s(2) 8
5th Luke Chmielewski (Q12) 11/5m0.038s 7/4m1.464s 11/4m40.457s(5) 11/5m25.032s(8)* 12/5m4.990s(3) 8
6th Nathan Healy (Q19) 10/5m0.761s 6/3m26.922s 6/4m43.404s(9)* 12/5m12.007s(3) 5/3m34.910s(6) 9
7th Rudy Rizkalla (Q18) 10/5m29.677s 10/5m21.801s 12/5m29.655s(3) 11/5m15.555s(6) 4/2m31.418s(7)* 9
8th Kris Flynn (Q16) 11/5m9.514s 12/5m20.982s 10/5m3.032s(8)* 12/5m23.828s(4) 12/5m23.477s(5) 9
9th Sam Savage (Q14) 11/5m1.680s 12/5m17.609s 10/5m0.797s(7) 11/5m17.040s(7) 0/0m0.000s(9)* 14
* Final dropped
2WD Modified A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ray Munday (TQ) 12/5m8.135s 13/5m4.138s 14/5m21.085s(2)* 14/5m22.007s(1) 14/5m17.091s(1) 2
2nd Simon Healy (Q4) 12/5m20.434s 13/5m8.133s 14/5m19.251s(1) 13/5m9.735s(3)* 13/5m5.885s(2) 3
3rd Andrew Selvaggi (Q3) 12/5m4.141s 13/5m6.496s 14/5m25.344s(3) 13/5m0.603s(2) 13/5m9.109s(4)* 5
4th Andrew Crowe (Q8) 0/0m0.000s 12/5m0.814s 13/5m14.939s(6) 12/5m6.655s(8)* 13/5m6.951s(3) 9
5th Max Ricca (Q5) 12/5m11.826s 13/5m19.459s 13/5m4.178s(5) 13/5m13.981s(4) 12/5m1.641s(6)* 9
6th Kyle Sanders (Q6) 12/5m14.497s 12/5m20.437s 7/5m13.123s(10)* 13/5m19.830s(5) 12/5m4.761s(7) 12
7th Warren Nelson (Q7) 12/5m19.815s 13/5m23.279s 12/5m0.180s(7) 12/5m0.902s(6) 0/0m0.000s(9)* 13
8th Glen Bonetti (Q2) 13/5m18.647s 13/5m5.598s 13/5m1.381s(4) 0/0m0.000s(10) 0/0m0.000s(10)* 14
9th Anthony Salvatore (Q9) 11/5m0.951s 12/5m8.473s 12/5m15.565s(9)* 12/5m8.404s(9) 13/5m21.353s(5) 14
10th Paul Sims (Q10) 12/5m23.957s 12/5m22.266s 12/5m9.099s(8) 12/5m1.891s(7) 11/5m1.776s(8)* 15
* Final dropped
4WD STOCK
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jason Milbourne (Q3) 13/5m21.448s 13/5m19.243s 13/5m12.451s(1) 13/5m8.312s(1) 13/5m7.876s(2)* 2
2nd Tom Huggan (TQ) 13/5m17.135s 12/5m1.394s 9/3m34.172s(5)* 13/5m17.264s(2) 13/5m5.352s(1) 3
3rd David Varricchio (Q4) 12/5m2.736s 12/5m2.838s 12/5m2.725s(4) 13/5m22.565s(3) 0/0m0.000s(5)* 7
4th Paul Slifka (Q6) 12/5m19.683s 12/5m12.754s 12/5m1.970s(3) 13/5m23.627s(4) 0/0m0.000s(6)* 7
5th Warren Nelson (Q2) 12/5m26.726s 13/5m19.093s 13/5m22.215s(2) 8/3m7.889s(6) 0/0m0.000s(7)* 8
6th Alex Stefanakos (Q7) 9/5m37.993s 0/0m0.000s 3/1m33.669s(6)* 10/5m27.819s(5) 10/5m28.099s(3) 8
7th Alan Lui (Q5) 12/5m19.624s 11/5m6.304s 0/0m0.000s(7) 0/0m0.000s(7)* 0/0m0.000s(4) 11
* Final dropped
4WD STOCK DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Luca Salvatore (Q-8)
* Final dropped
4WD MODIFIED B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Brent Jefferis (Q14) 12/5m6.584s 9/3m33.880s 11/4m23.799s(2) 12/5m3.303s(1) 11/4m26.407s(2)* 3
2nd Jin Guida (Q11) 13/5m17.405s 0/0m0.000s 8/3m49.246s(4)* 2/0m56.891s(3) 12/5m26.553s(1) 4
3rd Rudy Rizkalla (Q13) 10/5m12.942s 12/5m23.180s 11/5m10.269s(3) 2/0m48.079s(2) 8/5m7.343s(3)* 5
4th Gavin Frandsen (Q15) 4/1m37.118s 2/0m50.851s 13/5m3.918s(1) 0/0m0.000s(6) 0/0m0.000s(6)* 7
5th Warren Nelson (Q16) 12/5m13.191s 0/0m0.000s 0/0m0.000s(6)* 0/0m0.000s(4) 0/0m0.000s(4) 8
6th Nathan Healy (Q12) 13/5m23.825s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
* Final dropped
4WD MODIFIED A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Simon Healy (TQ) 14/5m16.088s 14/5m9.646s 14/5m4.012s(1) 14/5m16.866s(1)* 14/5m5.035s(1) 2
2nd Kyle Sanders (Q3) 13/5m7.438s 13/5m26.996s 14/5m14.979s(2) 14/5m22.667s(2) 13/5m9.357s(5)* 4
3rd Jon Philpott (Q5) 13/5m10.449s 1/0m25.391s 13/5m5.525s(3) 13/5m3.809s(4)* 14/5m16.593s(2) 5
4th Luke Chmielewski (Q4) 12/5m15.583s 13/5m2.855s 13/5m13.383s(4)* 13/5m2.975s(3) 14/5m21.854s(3) 6
5th Anthony Salvatore (Q7) 13/5m13.872s 13/5m15.546s 12/5m4.737s(6)* 13/5m19.176s(5) 13/5m9.138s(4) 9
6th Brian Stewart (Q9) 12/5m21.179s 13/5m23.500s 12/5m0.412s(5) 7/2m47.797s(6)* 13/5m23.306s(6) 11
7th Kris Flynn (Q8) 13/5m13.940s 13/5m25.414s 0/0m0.000s(10)* 0/0m0.000s(7) 0/0m0.000s(7) 14
8th Andrew Crowe (Q6) 12/5m9.034s 13/5m15.045s 1/0m28.179s(9)* 0/0m0.000s(8) 0/0m0.000s(8) 16
9th Sam Savage (Q10) 13/5m15.036s 2/0m51.478s 11/5m11.208s(7) 0/0m0.000s(10) 0/0m0.000s(10)* 17
10th Andrew Adamic (Q2) 13/5m10.966s 14/5m20.864s 2/0m51.899s(8) 0/0m0.000s(9) 0/0m0.000s(9)* 17
* Final dropped