Previous Index
Alycat Meeting
Alycat - Presentation Report
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Glen Bonetti 13/5m17.658s
6th Ron MacNab (Q5) 10/5m26.584s(PBD in Final Leg: 1 9
5th Alex Stefanakos (Q6) 10/5m18.214s(PBD in Final Leg: 2 7 (2WD STOCK JUNIOR)
4th Peter Zarebski (Q4) 11/5m28.440s(PBD in Final Leg: 2 7 (Stadium Truck)
3rd Glen Bonetti (TQ) 13/5m17.658s(FTD in Rnd 2 7 (Stadium Truck)
2nd Peter Crowe (Q3) 12/5m17.898s(PBD in Final Leg: 2 3
1st Mark Casey (Q2) 12/5m13.847s(PBD in Final Leg: 3 3
2WD STOCK
TQ: Tom Huggan 13/5m24.074s
12th Godwin Madridejos (Q5) 11/5m16.971s(PBD in Rnd 2 22
11th Peter Brady (Q11) 10/5m7.378s(PBD in Final Leg: 1 18
10th Peter Zarebski (Q10) 11/5m8.003s(PBD in Rnd 2 17
9th Matt Coad (Q9) 11/5m19.238s(PBD in Final Leg: 3 14
8th Will Gardam (Q12) 11/5m2.366s(PBD in Final Leg: 3 13
7th Sam Turner (Q7) 11/5m1.745s(PBD in Final Leg: 2 12
6th Peter Crowe (Q8) 12/5m14.222s(PBD in Final Leg: 2 10
5th Brian Stewart (Q6) 12/5m9.423s(PBD in Final Leg: 3 9
4th Paul Slifka (Q4) 12/5m4.778s(PBD in Final Leg: 1 6
3rd David Varricchio (Q3) 12/5m0.518s(PBD in Final Leg: 1 5
2nd Jason Milbourne (Q2) 13/5m24.204s(PBD in Final Leg: 2 3
1st Tom Huggan (TQ) 13/5m22.941s(FTD in Final Leg: 2 3
2WD Modified B
9th Sam Savage (Q14) 12/5m17.609s(PBD in Rnd 2 14
8th Kris Flynn (Q16) 12/5m20.982s(PBD in Rnd 2 9
7th Rudy Rizkalla (Q18) 12/5m29.655s(PBD in Final Leg: 1 9
6th Nathan Healy (Q19) 12/5m12.007s(PBD in Final Leg: 2 9
5th Luke Chmielewski (Q12) 12/5m4.990s(PBD in Final Leg: 3 8
4th Brent Jefferis (Q11) 12/5m0.529s(PBD in Final Leg: 3 8
3rd Richard Dyer (Q13) 12/5m17.056s(PBD in Final Leg: 1 7
2nd Jon Philpott (Q17) 13/5m17.857s(PBD in Final Leg: 2 6
1st Carter Sims (Q15) 13/5m10.785s(PBD in Final Leg: 2 2
2WD Modified A
TQ: Ray Munday 12/5m16.115s
10th Paul Sims (Q10) 12/5m1.891s(PBD in Final Leg: 2 15
9th Anthony Salvatore (Q9) 13/5m21.353s(PBD in Final Leg: 3 14
8th Glen Bonetti (Q2) 13/5m1.381s(PBD in Final Leg: 1 14
7th Warren Nelson (Q7) 13/5m23.279s(PBD in Rnd 2 13
6th Kyle Sanders (Q6) 13/5m19.830s(PBD in Final Leg: 2 12
5th Max Ricca (Q5) 13/5m4.178s(PBD in Final Leg: 1 9
4th Andrew Crowe (Q8) 13/5m6.951s(PBD in Final Leg: 3 9
3rd Andrew Selvaggi (Q3) 14/5m25.344s(PBD in Final Leg: 1 5
2nd Simon Healy (Q4) 14/5m19.251s(PBD in Final Leg: 1 3
1st Ray Munday (TQ) 14/5m17.091s(FTD in Final Leg: 3 2
4WD STOCK
TQ: Tom Huggan 13/5m17.135s
7th Alan Lui (Q5) 12/5m19.624s(PBD in Rnd 1 11
6th Alex Stefanakos (Q7) 10/5m27.819s(PBD in Final Leg: 2 8
5th Warren Nelson (Q2) 13/5m19.093s(PBD in Rnd 2 8
4th Paul Slifka (Q6) 13/5m23.627s(PBD in Final Leg: 2 7
3rd David Varricchio (Q4) 13/5m22.565s(PBD in Final Leg: 2 7
2nd Tom Huggan (TQ) 13/5m5.352s(FTD in Final Leg: 3 3
1st Jason Milbourne (Q3) 13/5m7.876s(PBD in Final Leg: 3 2
4WD MODIFIED B
6th Nathan Healy (Q12) 13/5m23.825s(PBD in Rnd 1 10
5th Warren Nelson (Q16) 12/5m13.191s(PBD in Rnd 1 8
4th Gavin Frandsen (Q15) 13/5m3.918s(PBD in Final Leg: 1 7
3rd Rudy Rizkalla (Q13) 12/5m23.180s(PBD in Rnd 2 5
2nd Jin Guida (Q11) 13/5m17.405s(PBD in Rnd 1 4
1st Brent Jefferis (Q14) 12/5m3.303s(PBD in Final Leg: 2 3
4WD MODIFIED A
TQ: Simon Healy 13/5m17.405s
10th Andrew Adamic (Q2) 14/5m20.864s(PBD in Rnd 2 17
9th Sam Savage (Q10) 13/5m15.036s(PBD in Rnd 1 17
8th Andrew Crowe (Q6) 13/5m15.045s(PBD in Rnd 2 16
7th Kris Flynn (Q8) 13/5m13.940s(PBD in Rnd 1 14
6th Brian Stewart (Q9) 13/5m23.306s(PBD in Final Leg: 3 11
5th Anthony Salvatore (Q7) 13/5m9.138s(PBD in Final Leg: 3 9
4th Luke Chmielewski (Q4) 14/5m21.854s(PBD in Final Leg: 3 6
3rd Jon Philpott (Q5) 14/5m16.593s(PBD in Final Leg: 3 5
2nd Kyle Sanders (Q3) 14/5m14.979s(PBD in Final Leg: 1 4
1st Simon Healy (TQ) 14/5m4.012s(FTD in Final Leg: 1 2