Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2WD STOCK A
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Milbourne 1st 13/ 5m3.463s (1) 13/ 5m2.774s (1) 13/ 5m2.427s (2) * (2 )
Ben Howard 2nd 13/ 5m7.203s (2) 13/ 5m9.099s (2) * 13/ 5m2.136s (1) (3 )
Gary Carvajal 3rd 13/ 5m22.312s (4) * 13/ 5m11.233s (3) 13/ 5m8.771s (3) (6 )
Warren Nelson 4th 12/ 5m4.733s (5) * 13/ 5m13.647s (4) 13/ 5m15.176s (4) (8 )
Neil Kovács 5th 12/ 5m15.302s (8) * 12/ 5m11.092s (6) 13/ 5m25.365s (5) (11 )
Paul Slifka 6th 12/ 5m5.835s (6) 12/ 5m0.423s (5) 12/ 5m11.431s (8) * (11 )
Wayne Edwards 7th 13/ 5m20.985s (3) 10/ 4m7.474s (9) 3/ 1m0.031s (10) * (12 )
Frank Fantini 8th 12/ 5m6.703s (7) 11/ 5m12.158s (8) * 12/ 5m7.354s (7) (14 )
Nathan Healy 9th 12/ 5m22.223s (10) 10/ 5m7.516s (10) * 12/ 5m1.800s (6) (16 )
Phil Benson 10th 12/ 5m19.734s (9) 12/ 5m25.676s (7) 12/ 5m23.616s (9) * (16 )

* Final dropped