Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4WD MODIFIED
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Simon Healy 1st 15/ 5m9.093s (1) 15/ 5m10.810s (1) 15/ 5m11.734s (1) * (2 )
Jon Philpott 2nd 7/ 2m32.532s (9) * 14/ 5m2.610s (2) 14/ 5m6.488s (2) (4 )
Carter Sims 3rd 15/ 5m17.293s (2) 10/ 3m38.156s (8) * 14/ 5m10.765s (3) (5 )
Brian Stewart 4th 14/ 5m24.213s (5) * 14/ 5m17.771s (4) 14/ 5m14.123s (4) (8 )
Paul Sims 5th 13/ 5m0.978s (7) 14/ 5m11.957s (3) 10/ 3m50.058s (8) * (10 )
Anthony Salvatore 6th 14/ 5m22.509s (4) 13/ 5m4.324s (6) * 14/ 5m19.457s (6) (10 )
Rob Jones 7th 14/ 5m29.878s (6) * 14/ 5m25.587s (5) 14/ 5m14.648s (5) (10 )
Andrew Selvaggi 8th 14/ 5m11.642s (3) 0/ (10) 0/ (10) * (13 )
Jin Guida 9th 12/ 5m1.957s (8) * 12/ 5m21.308s (7) 11/ 4m54.019s (7) (14 )
Andrew Adamic 10th 0/ (10) * 0/ (9) 0/ (9) (18 )

* Final dropped