Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017


2WD 21.5 Final, Leg 2, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:56 PM 2/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Peter Crowe VBC, Herns Hobbies, RAB Hobbies BEZERK KX 12/ 5m 6.846s 25.495 27.332| 27.109| 25.972 1.45| 1.33| 1.18 1st
2nd 4 Phil Benson KEORCA 11/ 5m 1.678s 27.265 29.041| 29.041| 28.121 1.16| 1.00| 0.82 1st in Stadium Truck
3rd 3 Matt Coad Knox 11/ 5m 4.128s 25.838 29.739| 29.739| 26.787 3.27| 3.01| 2.60 2nd
4th 5 Bob Tierney P S R Knox 11/ 5m 9.149s 27.404 30.095| 30.095| 28.112 2.75| 1.50| 1.20 3rd
5th 6 Ron MacNab KNOX 10/ 5m31.369s 30.743 35.694| 35.694| 33.408 3.32| 2.45| 2.22 4th
6th 7 Alex Stefanakos Fudge Racing Knox/EMCC 9/ 5m32.366s 32.759 39.885| 39.885| 36.462 5.22| 4.45| 3.47 2nd in 2WD STOCK JUNIOR
7th 8 Fletch Sims Bezerk RC Knox 9/ 5m33.797s 34.613 40.276| 40.276| 37.265 4.56| 4.11| 3.34 3rd in 2WD STOCK JUNIOR
1 Andrew Adamic XRAY, Proline, Muchmore 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 5 Car 6 Car 7 Car 8
1 1) 6.194 5) 11.261 2) 6.730 3) 8.190 4) 10.122 7) 13.280 6) 11.585
2 1) 25.495 4) 28.623 2) 26.691 3) 30.249 5) 35.947 7) 38.632 6) 35.653
3 1) 25.594 4) 29.195 2) 25.838 3) 30.098 5) 35.508 7) 46.226 6) 45.973
4 1) 27.479 3) 28.488 2) 34.147 4) 30.804 5) 37.524 7) 40.763 6) 43.159
5 1) 26.684 3) 30.622 2) 33.762 4) 37.142 5) 30.743 6) 32.759 7) 41.781
6 1) 26.269 3) 27.265 2) 26.640 4) 29.013 5) 31.915 6) 36.296 7) 46.754
7 1) 29.147 3) 28.902 2) 28.423 4) 28.308 5) 42.436 6) 33.862 7) 39.141
8 1) 25.822 2) 31.049 3) 34.544 4) 28.101 5) 38.298 6) 42.329 7) 34.613
9 1) 27.051 2) 27.327 3) 30.467 4) 27.734 5) 35.304 6) 48.219 7) 35.138
10 1) 29.270 2) 29.329 4) 30.542 3) 27.404 5) 33.572
11 1) 29.557 2) 29.617 3) 26.344 4) 32.106
12 1) 28.284

Bold
=Best Lap (excluding first lap)
*
=force started