Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017


2WD Modified Final, Leg 2, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:05 PM 2/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Carter Sims AE-RCRS-GForce-Proline-Bezerk 14/ 5m18.515s 22.768 23.930| 23.543| 23.260 0.82| 0.66| 0.50 1st
2nd 7 Ray Munday AE JCONCEPTS REEDY Keilor 14/ 5m20.199s 23.099 23.984| 23.576| 23.221 0.96| 0.59| 0.44 2nd
3rd 4 Andrew Selvaggi AE, KEORCA 13/ 5m 3.773s 23.009 24.701| 24.108| 23.262 1.69| 1.46| 1.15 3rd
4th 2 Jon Philpott Hearns Hobbies Knox 13/ 5m 7.990s 23.458 25.133| 24.871| 24.099 1.00| 0.95| 0.89 4th
5th 8 Lachlan Munday Mum And Dad KL 13/ 5m12.852s 24.322 25.328| 24.773| 24.522 1.29| 0.86| 0.29 5th
6th 5 Anthony Salvatore VBC Firebolt DM2 Knox 12/ 5m 9.880s 24.705 27.459| 26.888| 25.519 2.39| 1.65| 1.36 6th
7th 1 Simon Healy Orca RC , BEZERK , 11/ 4m25.979s 23.107 25.995| 25.995| 24.061 2.31| 1.95| 1.51 Did not Finish 7th
8th 6 Rob Jones Orca RC , Hearns Hobbies , BEZERK Knox 11/ 5m15.586s 25.242 30.735| 30.735| 26.116 9.48| 2.58| 1.36 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 4 Car 2 Car 8 Car 5 Car 1 Car 6
1 4) 7.415 7) 8.400 3) 7.355 2) 6.387 8) 8.905 5) 7.830 1) 6.023 6) 8.228
2 4) 24.641 5) 26.644 3) 23.690 2) 24.179 6) 27.595 7) 29.956 1) 23.575 8) 58.205
3 3) 25.716 5) 24.202 4) 27.839 1) 25.988 6) 25.138 7) 28.194 2) 27.569 8) 29.957
4 1) 23.816 5) 23.594 3) 23.583 2) 25.618 6) 25.066 7) 26.177 4) 25.566 8) 25.242
5 1) 23.360 5) 24.251 3) 24.023 2) 24.085 6) 24.322 7) 24.705 4) 24.116 8) 34.016
6 1) 24.151 4) 25.131 2) 24.801 3) 25.618 6) 25.239 7) 33.169 5) 25.889 8) 26.595
7 1) 23.468 2) 24.259 4) 25.624 5) 26.512 6) 24.566 7) 24.870 3) 23.942 8) 26.555
8 1) 24.221 2) 23.099 4) 23.289 5) 23.458 6) 24.536 7) 29.036 3) 23.107 8) 27.734
9 1) 25.305 2) 23.426 3) 27.499 4) 26.375 6) 24.980 7) 25.736 5) 29.329 8) 26.864
10 1) 22.768 2) 24.007 3) 23.040 4) 24.755 5) 24.653 7) 26.797 6) 26.717 8) 26.575
11 1) 23.442 2) 23.303 4) 26.629 3) 24.180 5) 28.620 7) 26.109 6) 30.146 8) 25.615
12 1) 23.478 2) 23.158 3) 23.392 4) 26.242 5) 24.535 6) 27.301
13 1) 23.291 2) 23.123 3) 23.009 4) 24.593 5) 24.697
14 1) 23.443 2) 23.602

Bold
=Best Lap (excluding first lap)
*
=force started