Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017


2WD Modified Final, Leg 2, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:28 PM 15/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE JCONCEPTS REEDY KEORCA 15/ 5m21.023s 21.907 22.502| 22.358| 22.171 0.32| 0.27| 0.26 1st
2nd 2 Andrew Selvaggi AE, KEORCA 14/ 5m 3.172s 22.238 22.675| 22.482| 22.305 0.45| 0.29| 0.23 2nd
3rd 4 Matt Griffin RCRS, AE, REEDY, ULTIMATE RACING, SANWA Wodonga 14/ 5m 3.743s 22.354 22.797| 22.625| 22.448 0.38| 0.30| 0.25 3rd
4th 7 Cameron Zammit AE,Reedy,Proline,Plaig Bearings,Hitachi Sunshine 14/ 5m 7.447s 22.337 22.972| 22.771| 22.592 0.44| 0.38| 0.28 4th
5th 3 Simon Healy Yokomo ,ORCA RC. Hearns Hobbies Knox 14/ 5m 8.588s 21.781 22.705| 22.418| 22.163 0.68| 0.41| 0.36 5th
6th 8 Jordan Isergin Traction RC, AceHobbyDistributors, Team Powers Keilor 14/ 5m17.846s 23.096 23.755| 23.503| 23.320 0.59| 0.33| 0.26 6th
7th 6 Lachlan Munday RCRS AE JC REEDY MUM &DAD KEORCA 14/ 5m19.736s 23.170 23.966| 23.599| 23.391 0.96| 0.34| 0.29 7th
8th 5 Carter Sims AE-RCRS-GForce-Proline-Bezerk 13/ 5m 9.261s 22.304 24.782| 23.919| 22.968 2.42| 1.24| 1.06 8th
9th 9 Nathan Healy Metro Hobbies Proline Knox 12/ 5m15.306s 24.952 27.706| 26.915| 25.504 2.93| 1.61| 1.41 9th
10th 0 Gary Carvajal KEORCA 12/ 5m16.378s 24.657 27.735| 27.273| 26.019 2.11| 1.60| 1.30 10th
11th 11 Kris Flynn Dragon Racing EMCC 12/ 5m23.570s 23.701 28.156| 25.466| 24.636 8.56| 0.98| 0.90 11th
12th 12 Rudy Rizkalla 11/ 5m12.258s 24.192 29.915| 29.915| 26.769 4.13| 2.91| 2.51 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 7 Car 3 Car 8 Car 6 Car 5 Car 9 Car 0
1 1) 5.983 4) 8.388 2) 7.373 5) 8.800 11) 13.416 6) 9.019 3) 8.167 9) 11.873 7) 10.532 8) 11.289
2 1) 22.660 4) 23.890 2) 23.317 5) 23.797 7) 22.964 6) 24.344 3) 23.499 11) 31.777 8) 27.433 10) 30.343
3 1) 22.570 3) 22.564 2) 22.470 4) 22.748 7) 22.327 6) 23.432 5) 24.344 11) 26.414 9) 29.233 10) 27.297
4 1) 23.177 3) 22.855 2) 22.708 4) 23.342 7) 22.188 6) 23.811 5) 24.132 10) 24.024 9) 25.909 11) 26.058
5 1) 22.381 3) 22.351 2) 22.862 4) 22.927 5) 22.564 6) 23.889 7) 27.103 9) 22.986 10) 27.013 11) 28.449
6 1) 22.810 3) 22.424 2) 23.158 4) 22.337 5) 22.397 6) 23.472 7) 23.971 9) 23.437 10) 28.376 11) 27.204
7 1) 22.572 3) 22.859 2) 22.520 4) 23.043 5) 22.290 6) 23.594 7) 23.830 8) 22.962 9) 25.756 10) 25.667
8 1) 22.672 3) 22.759 2) 22.402 4) 22.669 5) 22.613 6) 23.993 7) 23.680 8) 22.304 9) 29.581 10) 29.103
9 1) 22.319 3) 22.700 2) 22.354 4) 22.448 5) 22.233 6) 23.561 7) 23.540 8) 24.639 9) 24.952 10) 27.441
10 1) 22.792 3) 22.316 2) 22.496 4) 23.798 5) 23.085 6) 23.096 7) 23.472 8) 25.607 9) 35.618 10) 32.358
11 1) 22.517 3) 22.238 2) 22.674 4) 22.758 5) 23.271 6) 23.241 7) 24.004 8) 24.819 9) 25.012 10) 24.657
12 1) 22.414 3) 22.344 2) 22.714 4) 23.192 5) 24.629 6) 25.459 7) 23.549 8) 23.151 9) 25.891 10) 26.512
13 1) 22.031 3) 23.208 2) 23.056 4) 22.775 5) 22.830 6) 23.574 7) 23.170 8) 25.268
14 1) 22.218 2) 22.276 3) 23.639 4) 22.813 5) 21.781 6) 23.361 7) 23.275
15 1) 21.907
Pos 11th 12th
Lap Car 11 Car 12
1 12) 13.852 10) 13.101
2 9) 26.330 12) 33.031
3 8) 24.593 12) 30.760
4 8) 25.239 12) 33.665
5 8) 23.701 12) 24.192
6 8) 25.365 12) 39.121
7 11) 55.058 12) 27.746
8 11) 24.828 12) 27.827
9 11) 26.913 12) 26.232
10 11) 24.820 12) 28.733
11 11) 26.698 12) 27.850
12 11) 26.173

Bold
=Best Lap (excluding first lap)
*
=force started