Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017


2WD STOCK Final, Leg 2, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:20 PM 15/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ben Howard O.R.C.D - AE RC10B5M Wodonga 14/ 5m18.745s 23.292 24.006| 23.751| 23.604 0.62| 0.28| 0.22 1st
2nd 1 Jason Milbourne Milza Racing KNOX 14/ 5m20.672s 23.240 24.189| 23.633| 23.440 1.33| 0.52| 0.32 2nd
3rd 5 Simon McHugh 13/ 5m 1.685s 23.718 24.519| 24.032| 23.842 1.22| 0.54| 0.23 3rd
4th 4 Leigh Cheeseman TLR, Proline, Motiv RC, Schelle Knox 13/ 5m 9.075s 23.755 25.110| 24.788| 24.227 0.95| 0.80| 0.67 4th
5th 7 Roger Fong Hearns Hobbies, Yokomo KEORCA 12/ 5m 7.418s 25.087 26.475| 26.250| 25.590 1.10| 0.88| 0.58 5th
6th 12 Neil Kovács 12/ 5m16.270s 24.790 27.816| 27.222| 25.683 2.78| 2.15| 1.42 6th
7th 0 Will Gardam Xray Knox 12/ 5m16.462s 25.635 27.752| 27.153| 26.016 2.81| 2.17| 0.62 7th
8th 6 Jack Engel XScape Team Associated Keilor 11/ 5m 0.631s 25.542 29.209| 29.209| 26.938 2.71| 2.42| 1.97 8th
9th 8 Dustin Densley Rcrs Mildura 11/ 5m 9.110s 25.747 29.947| 29.947| 26.310 8.94| 0.91| 0.67 9th
10th 9 Daniel Rotstayn B5M Knox 11/ 5m 9.766s 26.497 29.898| 29.898| 27.230 4.45| 1.84| 1.47 10th
2 Warren Nelson Team Powers R.A.B Hobbies TLR 0/ 0m 0.000s Did not Finish
11 Barry Densley Rcrs 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 5 Car 4 Car 7 Car 12 Car 0 Car 6 Car 8 Car 9
1 2) 6.657 1) 6.208 3) 7.451 4) 7.750 10) 16.187 7) 10.287 9) 11.182 5) 8.532 6) 9.632 8) 10.786
2 1) 23.606 4) 28.472 2) 23.870 3) 26.471 9) 26.346 6) 27.507 10) 33.744 8) 31.305 5) 27.470 7) 28.391
3 1) 23.844 3) 23.625 2) 23.951 4) 25.959 7) 27.047 9) 33.758 8) 26.063 10) 33.548 5) 27.328 6) 26.795
4 1) 23.292 3) 23.240 2) 23.718 4) 24.431 7) 25.644 9) 26.904 8) 25.678 10) 27.972 5) 27.029 6) 26.497
5 1) 23.660 2) 23.783 3) 28.176 4) 24.770 7) 26.249 10) 29.844 8) 26.374 9) 26.339 5) 25.747 6) 27.627
6 1) 25.957 2) 23.329 3) 23.860 4) 23.755 7) 28.298 8) 25.069 9) 33.428 10) 33.108 5) 28.837 6) 28.803
7 1) 23.976 2) 24.414 3) 25.732 4) 26.969 6) 26.008 7) 26.214 9) 26.682 10) 25.542 5) 26.429 8) 31.518
8 1) 24.008 2) 23.496 3) 24.411 4) 24.548 6) 26.608 7) 27.292 9) 26.949 10) 26.273 5) 27.660 8) 27.391
9 1) 23.792 2) 24.041 3) 24.277 4) 23.870 6) 25.087 7) 26.119 8) 27.732 10) 28.635 5) 26.336 9) 31.953
10 1) 23.820 2) 25.245 3) 24.020 4) 25.561 6) 25.389 7) 24.790 8) 25.635 10) 30.810 5) 26.010 9) 27.843
11 1) 23.673 2) 23.764 3) 23.811 4) 24.533 5) 25.826 7) 32.260 6) 26.331 8) 28.567 9) 56.632 10) 42.162
12 1) 24.470 2) 23.602 3) 24.018 4) 25.188 5) 28.729 6) 26.226 7) 26.664
13 1) 24.142 2) 23.537 3) 24.390 4) 25.270
14 1) 23.848 2) 23.916
Pos 11th 12th
Lap
1
2
3
4
5
6
7
8
9
10
11
12

Bold
=Best Lap (excluding first lap)
*
=force started