Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017


2WD Modified Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:24 PM 15/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE JCONCEPTS REEDY KEORCA 15/ 5m20.540s 22.216 22.475| 22.364| 22.287 0.21| 0.16| 0.13 1st
2nd 3 Simon Healy Yokomo ,ORCA RC. Hearns Hobbies Knox 15/ 5m21.238s 22.119 22.470| 22.382| 22.264 0.20| 0.17| 0.16 2nd
3rd 7 Cameron Zammit AE,Reedy,Proline,Plaig Bearings,Hitachi Sunshine 14/ 5m 6.146s 22.379 22.928| 22.727| 22.550 0.49| 0.27| 0.23 3rd
4th 4 Matt Griffin RCRS, AE, REEDY, ULTIMATE RACING, SANWA Wodonga 14/ 5m10.781s 22.286 23.346| 22.935| 22.723 0.90| 0.53| 0.39 4th
5th 2 Andrew Selvaggi AE, KEORCA 14/ 5m13.814s 21.871 23.653| 22.626| 22.327 2.28| 1.20| 0.69 5th
6th 5 Carter Sims AE-RCRS-GForce-Proline-Bezerk 13/ 5m 9.888s 22.851 24.656| 23.948| 23.215 1.84| 1.32| 0.94 6th
7th 8 Jordan Isergin Traction RC, AceHobbyDistributors, Team Powers Keilor 13/ 5m11.137s 23.054 25.228| 24.539| 23.503 1.87| 1.61| 1.16 7th
8th 6 Lachlan Munday RCRS AE JC REEDY MUM &DAD KEORCA 13/ 5m11.911s 23.045 25.083| 24.410| 23.238 2.09| 1.89| 1.59 8th
9th 9 Nathan Healy Metro Hobbies Proline Knox 12/ 5m13.140s 25.079 27.121| 26.498| 25.657 2.24| 1.11| 0.70 9th
10th 11 Kris Flynn Dragon Racing EMCC 11/ 5m12.691s 24.670 30.121| 30.121| 26.491 7.17| 1.76| 1.60 10th
11th 12 Rudy Rizkalla 10/ 4m10.995s 24.519 26.523| 26.523| 25.853 0.96| 0.91| 0.81 Did not Finish 11th
0 Gary Carvajal KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 7 Car 4 Car 2 Car 5 Car 8 Car 6 Car 9 Car 11
1 1) 5.885 3) 6.647 5) 8.075 4) 7.280 2) 6.313 10) 14.007 6) 8.401 7) 10.905 11) 14.801 8) 11.476
2 1) 22.448 2) 22.600 4) 23.029 3) 23.449 7) 30.449 9) 27.319 5) 24.333 6) 23.319 10) 29.173 11) 51.045
3 1) 22.601 2) 22.865 4) 23.320 3) 22.916 6) 22.519 8) 23.287 7) 28.592 5) 23.886 10) 26.826 11) 26.835
4 1) 22.398 2) 22.471 4) 22.379 3) 22.979 5) 22.490 8) 23.687 7) 24.570 6) 27.457 10) 26.976 11) 26.171
5 1) 22.655 2) 22.664 4) 24.387 3) 24.365 5) 26.415 8) 23.187 7) 23.806 6) 23.786 10) 25.928 11) 29.727
6 1) 22.480 2) 22.512 4) 23.038 3) 22.626 5) 23.913 8) 24.294 6) 23.191 7) 25.894 10) 25.613 11) 28.265
7 1) 22.992 2) 22.493 3) 22.804 4) 23.875 5) 21.871 8) 24.370 7) 25.928 6) 23.298 10) 26.686 11) 29.150
8 1) 22.282 2) 22.573 3) 22.557 4) 23.172 5) 22.562 8) 24.827 7) 25.513 6) 23.250 10) 25.324 11) 24.670
9 1) 22.276 2) 22.209 3) 22.460 4) 23.121 5) 22.324 7) 26.117 8) 28.745 6) 28.566 10) 26.341 11) 30.355
10 1) 22.761 2) 22.119 3) 22.727 4) 23.014 5) 22.435 7) 23.063 8) 23.131 6) 23.279 10) 27.034 11) 28.481
11 1) 22.345 2) 22.430 3) 22.768 4) 22.849 5) 22.599 7) 22.851 8) 23.054 6) 23.045 9) 25.079 10) 26.516
12 1) 22.351 2) 22.634 3) 22.630 4) 22.286 5) 22.946 6) 23.804 8) 26.230 7) 26.892 9) 33.359
13 1) 22.216 2) 22.171 3) 22.881 4) 22.942 5) 22.609 6) 29.075 7) 25.643 8) 28.334
14 1) 22.318 2) 22.459 3) 23.091 4) 25.907 5) 24.369
15 1) 22.532 2) 22.391
Pos 11th 12th
Lap Car 12
1 9) 12.280
2 8) 25.700
3 9) 27.779
4 9) 26.074
5 9) 24.519
6 9) 27.667
7 9) 26.587
8 9) 27.197
9 9) 26.387
10 9) 26.805
11

Bold
=Best Lap (excluding first lap)
*
=force started