Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017


2WD STOCK Final, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:16 PM 15/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing KNOX 14/ 5m24.324s 23.772 24.473| 24.041| 23.828 0.92| 0.68| 0.38 1st
2nd 3 Ben Howard O.R.C.D - AE RC10B5M Wodonga 13/ 5m 3.632s 23.879 24.718| 24.493| 24.135 0.68| 0.53| 0.47 2nd
3rd 2 Warren Nelson Team Powers R.A.B Hobbies TLR 13/ 5m 5.769s 23.651 24.927| 24.122| 23.886 2.01| 0.84| 0.29 3rd
4th 4 Leigh Cheeseman TLR, Proline, Motiv RC, Schelle Knox 12/ 4m48.688s 24.098 25.541| 25.105| 24.491 1.71| 1.07| 0.37 Did not Finish 4th
5th 5 Simon McHugh 12/ 5m 0.610s 24.152 26.422| 26.021| 24.787 1.94| 1.53| 1.09 5th
6th 12 Neil Kovács 12/ 5m 2.190s 25.428 26.471| 26.267| 25.666 0.90| 0.65| 0.57 6th
7th 8 Dustin Densley Rcrs Mildura 12/ 5m14.018s 26.215 27.743| 27.011| 26.425 2.41| 0.70| 0.60 7th
8th 0 Will Gardam Xray Knox 12/ 5m18.025s 26.023 27.997| 27.813| 26.903 1.20| 1.10| 0.97 8th
9th 6 Jack Engel XScape Team Associated Keilor 12/ 5m27.951s 25.633 29.064| 28.622| 26.542 2.96| 2.73| 2.34 9th
10th 7 Roger Fong Hearns Hobbies, Yokomo KEORCA 12/ 5m28.473s 25.195 28.915| 28.418| 26.351 2.71| 2.31| 2.04 10th
11th 9 Daniel Rotstayn B5M Knox 11/ 5m 1.098s 26.296 29.151| 29.151| 27.911 1.49| 1.41| 1.37 11th
11 Barry Densley Rcrs 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 12 Car 8 Car 0 Car 6 Car 7
1 1) 6.172 3) 7.010 2) 6.643 4) 7.730 8) 9.962 11) 11.001 6) 8.837 9) 10.052 5) 8.238 10) 10.406
2 1) 23.772 3) 24.343 2) 24.260 4) 24.098 7) 26.657 8) 25.621 6) 27.368 9) 29.194 5) 25.633 11) 29.908
3 1) 23.927 3) 26.207 4) 26.876 2) 24.464 7) 30.435 6) 27.370 5) 26.461 9) 28.033 8) 33.404 11) 33.884
4 1) 24.648 4) 25.478 3) 24.132 2) 24.574 7) 27.691 6) 26.888 5) 27.234 8) 27.645 11) 33.493 10) 25.854
5 1) 23.792 4) 24.024 3) 23.838 2) 24.536 7) 24.716 6) 26.805 5) 26.998 8) 29.590 11) 26.908 10) 27.238
6 1) 23.888 3) 24.089 4) 31.028 2) 24.786 7) 25.851 6) 26.054 5) 26.362 9) 29.843 11) 28.370 8) 25.195
7 1) 23.840 3) 25.114 4) 23.651 2) 25.199 7) 29.426 5) 25.571 6) 26.824 9) 26.023 11) 32.454 8) 26.564
8 1) 23.849 2) 24.743 3) 24.253 4) 29.899 7) 25.290 5) 25.428 6) 28.137 8) 27.324 11) 26.495 9) 29.384
9 1) 24.657 2) 25.485 3) 24.483 4) 28.127 6) 25.033 5) 25.659 7) 35.066 8) 26.533 10) 27.166 9) 31.771
10 1) 24.823 2) 24.342 3) 24.461 4) 24.895 6) 26.650 5) 26.480 8) 28.253 7) 26.991 10) 26.799 9) 26.904
11 1) 24.062 2) 23.879 3) 24.331 4) 25.032 6) 24.747 5) 28.518 7) 26.263 8) 27.934 9) 26.877 10) 29.151
12 1) 26.181 2) 24.389 3) 23.673 4) 25.348 5) 24.152 6) 26.795 7) 26.215 8) 28.863 9) 32.114 10) 32.214
13 1) 23.978 2) 24.529 3) 24.140
14 1) 26.735
Pos 11th 12th
Lap Car 9
1 7) 9.588
2 10) 30.522
3 10) 30.426
4 9) 26.296
5 9) 29.559
6 10) 28.602
7 10) 30.324
8 10) 29.237
9 11) 31.124
10 11) 28.232
11 11) 27.188
12

Bold
=Best Lap (excluding first lap)
*
=force started