Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.5.1 © 1987-2015 Alycat Software www.alycat.com
Monday, 26 June 2017


4WD MODIFIED Heat 2, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:13 AM 2/07/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy 14/ 5m 0.080s 20.812 21.434| 21.233| 21.062 0.39| 0.34| 0.29 1st
2nd 7 Cameron Zammit AE,Reedy,Proline,Plaig Bearings,Hitachi Sunshine 14/ 5m 2.957s 20.976 21.639| 21.443| 21.246 0.38| 0.34| 0.32 2nd
3rd 6 Jon Philpott Heans Hobbies Knox 14/ 5m 8.323s 21.608 22.023| 21.890| 21.746 0.28| 0.21| 0.20 3rd
4th 5 Carter Sims AE ORCA PROLINE RCRS Knox 14/ 5m 9.025s 21.474 22.073| 21.896| 21.643 0.37| 0.36| 0.35 4th
5th 2 Anthony Salvatore Knox 14/ 5m17.894s 22.040 22.706| 22.469| 22.255 0.45| 0.39| 0.31 5th
6th 3 Jordan Isergin TractionRC, AceHobbyDistributors, TeamPowers Keilor 13/ 5m10.996s 21.792 23.922| 22.911| 22.220 2.22| 1.55| 1.22 6th
7th 8 Rudy Rizkalla 11/ 5m18.441s 23.661 28.949| 26.220| 24.984 8.79| 1.76| 1.10 7th
4 Max Ricca Hearns Hobbies Keilor 0/ 0m 0.000s Did not Finish
9 John Grenville K 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 6 Car 5 Car 2 Car 3 Car 8 Car 4 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.134 2) 22.104 5) 22.685 3) 22.490 6) 22.812 4) 22.641 7) 25.159
2 1) 21.106 2) 21.755 3) 22.064 4) 22.512 6) 23.617 5) 22.886 7) 25.623
3 1) 22.171 2) 22.113 3) 22.034 5) 22.554 6) 22.686 4) 21.792 7) 26.898
4 1) 21.331 2) 21.797 3) 21.727 4) 21.706 6) 22.536 5) 22.106 7) 25.972
5 1) 21.472 2) 21.485 3) 22.270 4) 21.946 6) 22.304 5) 22.150 7) 27.600
6 1) 21.751 2) 21.444 3) 21.608 4) 21.961 5) 22.264 6) 25.188 7) 26.322
7 1) 21.153 2) 21.330 3) 21.867 4) 21.645 5) 22.391 6) 24.513 7) 24.765
8 1) 21.108 2) 21.254 3) 22.089 4) 22.120 5) 22.278 6) 22.532 7) 30.491
9 1) 20.812 2) 21.494 3) 21.923 4) 22.500 5) 22.658 6) 29.623 7) 25.716
10 1) 22.039 2) 22.313 3) 22.325 4) 21.474 5) 23.492 6) 26.827 7) 56.234
11 1) 21.781 2) 21.994 4) 22.065 3) 21.721 5) 22.040 6) 22.786 7) 23.661
12 1) 21.753 2) 20.976 4) 21.648 3) 21.669 5) 23.206 6) 25.429
13 1) 21.285 2) 21.671 3) 22.136 4) 22.328 5) 22.724 6) 22.523
14 1) 21.184 2) 21.227 3) 21.882 4) 22.399 5) 22.886

Bold
=Best Lap (excluding first lap)
*
=force started