Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.5.1 © 1987-2015 Alycat Software www.alycat.com
Monday, 26 June 2017


4WD STOCK Heat 2, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:05 AM 2/07/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ben Howard Wodonga 14/ 5m15.887s 22.121 22.563| 22.391| 22.214 0.35| 0.28| 0.23 1st
2nd 6 Andrew Adamic XRAY Proline Knox 14/ 5m18.034s 22.085 22.716| 22.455| 22.257 0.51| 0.36| 0.30 2nd
3rd 1 Jason Milbourne 14/ 5m21.316s 22.276 22.951| 22.663| 22.461 0.55| 0.47| 0.33 3rd
4th 9 Neil Kovács Vizsla Verseny Csapat WRCCC 13/ 5m25.930s 23.680 25.071| 24.631| 24.297 0.99| 0.68| 0.46 4th
5th 2 Peter Crowe 12/ 5m 6.186s 24.530 25.515| 25.330| 25.001 0.55| 0.45| 0.38 5th
6th 5 Phil Benson KEORCA 12/ 5m15.941s 24.965 26.328| 25.720| 25.422 1.53| 0.76| 0.43 6th
7th 7 Godwin Madridejos 12/ 5m23.778s 25.623 26.981| 26.613| 26.188 1.06| 0.64| 0.57 7th
8th 3 Matt coad KX 11/ 5m25.539s 25.597 29.594| 28.692| 26.535 3.70| 2.47| 2.09 8th
8 Alex Stefanakos Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 1 Car 9 Car 2 Car 5 Car 7 Car 3 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.785 3) 24.076 2) 23.499 4) 24.580 5) 25.203 6) 25.475 7) 26.683 8) 33.092
2 1) 22.725 2) 22.146 3) 22.758 4) 25.393 6) 25.765 5) 25.394 7) 25.623 8) 25.597
3 2) 23.113 1) 22.345 3) 24.069 4) 24.673 5) 25.649 6) 25.749 7) 29.828 8) 27.895
4 1) 22.178 2) 22.374 3) 22.462 4) 24.317 5) 25.030 6) 25.716 7) 27.819 8) 29.635
5 1) 22.347 2) 22.335 3) 24.086 4) 24.562 5) 26.240 6) 26.730 7) 26.271 8) 27.324
6 1) 22.592 2) 22.601 3) 23.017 4) 24.932 5) 25.234 6) 24.965 7) 26.248 8) 31.787
7 1) 22.213 2) 22.801 3) 22.499 4) 23.680 5) 25.009 6) 25.596 7) 26.374 8) 25.690
8 1) 22.355 2) 22.085 3) 22.615 4) 24.347 5) 25.743 6) 25.929 7) 26.791 8) 30.491
9 1) 22.666 2) 22.456 3) 22.276 4) 24.996 5) 24.530 6) 25.680 7) 27.504 8) 26.170
10 1) 22.211 2) 23.377 3) 22.954 4) 25.288 5) 26.640 6) 30.793 7) 27.649 8) 38.613
11 1) 22.121 2) 22.692 3) 22.507 4) 27.673 5) 25.588 6) 25.971 7) 26.427 8) 29.245
12 1) 22.502 2) 22.722 3) 23.028 4) 24.939 5) 25.555 6) 27.943 7) 26.561
13 1) 22.726 2) 22.982 3) 22.565 4) 26.550
14 1) 23.353 2) 23.042 3) 22.981

Bold
=Best Lap (excluding first lap)
*
=force started